Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4350s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,762.50   3'6   195'2s  2400   0'1s   0'0  6.25  123
 0  9,262.50   3'6   185'2s  2500   0'1s   0'0  6.25  72
 0  8,762.50   3'6   175'2s  2600   0'1s   0'0  6.25  12
 0  8,262.50   3'6   165'2s  2700   0'1s   0'0  6.25  5
 0  7,762.50   3'6   155'2s  2800   0'1s   0'0  6.25  342
 0  7,262.50   3'6   145'2s  2900   0'1s   0'0  6.25  850
 0  6,762.50   3'6   135'2s  3000   0'1s   0'0  6.25  14,656
 0  6,262.50   3'6   125'2s  3100   0'1s   0'0  6.25  7,090
 1  5,762.50   3'6   115'2s  3200   0'1s   0'0  6.25  1,504
 0  5,512.50   3'6   110'2s  3250   0'1s   0'0  6.25  193
 20  5,262.50   3'6   105'2s  3300   0'1s   0'0  6.25  736
 0  5,012.50   3'6   100'2s  3350   0'1s   0'0  6.25  1,012
 0  4,762.50   3'6   95'2s  3400   0'1s   0'0  6.25  1,183
 0  4,512.50   3'6   90'2s  3450   0'1s   0'0  6.25  5,943
 0  4,262.50   3'6   85'2s  3500   0'1s   0'0  6.25  12,655
 0  4,012.50   3'6   80'2s  3550   0'1s   0'0  6.25  3,757
 12  3,762.50   3'6   75'2s  3600   0'1s   0'0  6.25  15,855
 2  3,518.75   3'6   70'3s  3650   0'1s   0'0  6.25  1,211
 3  3,268.75   3'6   65'3s  3700   0'2s   0'0  12.50  15,367
 38  3,025.00   3'7   60'4s  3750   0'2s   0'0  12.50  29,191
 405  2,775.00   3'6   55'4s  3800   0'2s   -0'1  12.50  35,691
 32  2,525.00   3'5   50'4s  3850   0'3s   0'0  18.75  10,490
 1,364  2,275.00   3'5   45'4s  3900   0'3s   0'0  18.75  22,707
 2,805  2,031.25   3'5   40'5s  3950   0'3s   -0'1  18.75  15,015
 9,796  1,781.25   3'5   35'5s  4000   0'4s   0'0  25.00  59,731
 0  1,687.50   3'5   33'6s  4020   0'4s   -0'1  25.00  51
 0  1,637.50   3'5   32'6s  4030   0'4s   -0'1  25.00  3,711
 0  1,587.50   3'5   31'6s  4040   0'4s   -0'1  25.00  679
 8,414  1,537.50   3'5   30'6s  4050   0'4s   -0'1  25.00  14,044
 0  1,487.50   3'5   29'6s  4060   0'4s   -0'1  25.00  771
 0  1,437.50   3'4   28'6s  4070   0'4s   -0'2  25.00  99
 0  1,387.50   3'4   27'6s  4080   0'5s   -0'1  31.25  136
 0  1,337.50   3'3   26'6s  4090   0'5s   -0'2  31.25  117
 12,017  1,293.75   3'4   25'7s  4100   0'5s   -0'2  31.25  33,700
 0  1,243.75   3'4   24'7s  4110   0'5s   -0'2  31.25  136
 0  1,193.75   3'3   23'7s  4120   0'5s   -0'3  31.25  13
 0  1,150.00   3'4   23'0s  4130   0'6s   -0'2  37.50  11
 0  1,100.00   3'3   22'0s  4140   0'6s   -0'3  37.50  35
 8,026  1,050.00   3'2   21'0s  4150   0'7s   -0'3  43.75  12,317
 0  1,006.25   3'3   20'1s  4160   0'7s   -0'3  43.75  551
 0  962.50   3'3   19'2s  4170   1'0s   -0'3  50.00  744
 0  912.50   3'2   18'2s  4180   1'1s   -0'3  56.25  543
 0  868.75   3'1   17'3s  4190   1'1s   -0'5  56.25  1,018
 28,165  825.00   3'1   16'4s  4200   1'2s   -0'5  62.50  29,902
 0  781.25   3'0   15'5s  4210   1'3s   -0'6  68.75  762
 374  737.50   2'7   14'6s  4220   1'4s   -0'7  75.00  1,006
 20  700.00   2'7   14'0s  4230   1'6s   -0'7  87.50  1,084
 144  656.25   2'6   13'1s  4240   1'7s   -1'0  93.75  1,302
 17,112  618.75   2'6   12'3s  4250   2'1s   -1'0  106.25  19,027
 84  575.00   2'4   11'4s  4260   2'2s   -1'2  112.50  735
 151  537.50   2'3   10'6s  4270   2'5s   -1'2  131.25  1,961
 169  506.25   2'3   10'1s  4280   2'7s   -1'3  143.75  821
 168  468.75   2'1   9'3s  4290   3'2s   -1'4  162.50  364
 32,855  437.50   2'0   8'6s  4300   3'4s   -1'6  175.00  26,009
 211  406.25   2'0   8'1s  4310   3'7s   -1'6  193.75  280
 177  381.25   1'7   7'5s  4320   4'3s   -1'7  218.75  386
 470  350.00   1'6   7'0s  4330   4'6s   -2'0  237.50  560
 667  325.00   1'6   6'4s  4340   5'2s   -2'0  262.50  496
 17,014  300.00   1'5   6'0s  4350   5'6s   -2'1  287.50  7,488
 651  275.00   1'4   5'4s  4360   6'2s   -2'2  312.50  98
 628  250.00   1'3   5'0s  4370   6'6s   -2'3  337.50  212
 387  231.25   1'2   4'5s  4380   7'3s   -2'4  368.75  60
 1,107  212.50   1'1   4'2s  4390   8'0s   -2'5  400.00  77
 39,103  193.75   1'0   3'7s  4400   8'5s   -2'6  431.25  11,136
 257  181.25   1'0   3'5s  4410   9'2s   -2'7  462.50  0
 3,198  162.50   0'7   3'2s  4420   10'0s   -2'7  500.00  30
 991  150.00   0'7   3'0s  4430   10'5s   -3'0  531.25  0
 858  131.25   0'5   2'5s  4440   11'3s   -3'1  568.75  0
 8,851  118.75   0'5   2'3s  4450   12'1s   -3'1  606.25  1,260
 601  112.50   0'5   2'2s  4460   13'0s   -3'1  650.00  0
 738  100.00   0'4   2'0s  4470   13'6s   -3'2  687.50  0
 958  93.75   0'4   1'7s  4480   14'4s   -3'3  725.00  0
 866  81.25   0'3   1'5s  4490   15'3s   -3'3  768.75  0
 34,824  75.00   0'3   1'4s  4500   16'2s   -3'3  812.50  10,937
 1,223  68.75   0'3   1'3s  4510   17'1s   -3'3  856.25  0
 5,550  62.50   0'3   1'2s  4520   17'7s   -3'4  893.75  0
 594  56.25   0'2   1'1s  4530   18'7s   -3'4  943.75  0
 167  50.00   0'2   1'0s  4540   19'6s   -3'4  987.50  0
 2,730  43.75   0'1   0'7s  4550   20'5s   -3'5  1,031.25  213
 21,233  31.25   0'1   0'5s  4600   25'2s   -3'6  1,262.50  6,735
 3,366  18.75   0'0   0'3s  4650   30'1s   -3'6  1,506.25  254
 17,039  18.75   0'0   0'3s  4700   35'0s   -3'7  1,750.00  4,085
 6,259  12.50   0'0   0'2s  4750   40'0s   -3'6  2,000.00  1,111
 16,505  12.50   0'0   0'2s  4800   45'0s   -3'6  2,250.00  1,981
 1,823  12.50   0'0   0'2s  4850   50'0s   -3'6  2,500.00  0
 6,076  12.50   0'0   0'2s  4900   54'7s   -3'6  2,743.75  2,261
 1,474  12.50   0'0   0'2s  4950   59'7s   -3'6  2,993.75  2
 28,219  12.50   0'0   0'2s  5000   64'7s   -3'6  3,243.75  4,818
 1,679  6.25   0'0   0'1s  5050   69'6s   -3'6  3,487.50  0
 6,166  6.25   0'0   0'1s  5100   74'6s   -3'6  3,737.50  581
 760  6.25   0'0   0'1s  5150   79'6s   -3'6  3,987.50  0
 16,067  6.25   0'0   0'1s  5200   84'6s   -3'6  4,237.50  268
 2,158  6.25   0'0   0'1s  5250   89'6s   -3'6  4,487.50  16
 3,780  6.25   0'0   0'1s  5300   94'6s   -3'6  4,737.50  0
 1,021  6.25   0'0   0'1s  5350   99'6s   -3'6  4,987.50  0
 6,052  6.25   0'0   0'1s  5400   104'6s   -3'6  5,237.50  31
 11,733  6.25   0'0   0'1s  5500   114'6s   -3'6  5,737.50  0
 2,230  6.25   0'0   0'1s  5600   124'6s   -3'6  6,237.50  0
 4,034  6.25   0'0   0'1s  5700   134'6s   -3'6  6,737.50  0
 2,569  6.25   0'0   0'1s  5800   144'6s   -3'6  7,237.50  0
 872  6.25   0'0   0'1s  5900   154'6s   -3'6  7,737.50  0
 7,757  6.25   0'0   0'1s  6000   164'6s   -3'6  8,237.50  0
 4,988  6.25   0'0   0'1s  6100   174'6s   -3'6  8,737.50  0
 1,342  6.25   0'0   0'1s  6200   184'6s   -3'6  9,237.50  0
 934  6.25   0'0   0'1s  6300   194'6s   -3'6  9,737.50  0
 1,033  6.25   0'0   0'1s  6400   204'6s   -3'6  10,237.50  0
 2,324  6.25   0'0   0'1s  6500   214'6s   -3'6  10,737.50  0
 600  6.25   0'0   0'1s  6600   224'6s   -3'6  11,237.50  0
 301  6.25   0'0   0'1s  6700   234'6s   -3'6  11,737.50  0
 228  6.25   0'0   0'1s  6800   244'6s   -3'6  12,237.50  0
 560  6.25   0'0   0'1s  6900   254'6s   -3'6  12,737.50  0
 3,553  6.25   0'0   0'1s  7000   264'6s   -3'6  13,237.50  0
 415  6.25   0'0   0'1s  7100   274'6s   -3'6  13,737.50  43
 352  6.25   0'0   0'1s  7200   284'6s   -3'6  14,237.50  48
 452  6.25   0'0   0'1s  7300   294'6s   -3'6  14,737.50  0
 793  6.25   0'0   0'1s  7400   304'6s   -3'6  15,237.50  0
 436  6.25   0'0   0'1s  7500   314'6s   -3'6  15,737.50  0
 556  6.25   0'0   0'1s  7600   324'6s   -3'6  16,237.50  0
 622  6.25   0'0   0'1s  7700   334'6s   -3'6  16,737.50  0
 461  6.25   0'0   0'1s  7800   344'6s   -3'6  17,237.50  0
 393  6.25   0'0   0'1s  7900   354'6s   -3'6  17,737.50  0
 1,104  6.25   0'0   0'1s  8000   364'6s   -3'6  18,237.50  0
 2,058  6.25   0'0   0'1s  8200   384'6s   -3'6  19,237.50  0
 49  6.25   0'0   0'1s  8400   404'6s   -3'6  20,237.50  0
 626  6.25   0'0   0'1s  8500   414'6s   -3'6  20,737.50  0
 110  6.25   0'0   0'1s  8700   434'6s   -3'6  21,737.50  0
 841  6.25   0'0   0'1s  9000   464'6s   -3'6  23,237.50  0
 320  6.25   0'0   0'1s  9500   514'6s   -3'6  25,737.50  0
 565  6.25   0'0   0'1s  10000   564'6s   -3'6  28,237.50  0
 1,244  6.25   0'0   0'1s  11000   664'6s   -3'6  33,237.50  0
 478  6.25   0'0   0'1s  12000   764'6s   -3'6  38,237.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN