Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4440  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,225.00   0'0   164'4  2800   0'1   0'0  6.25  100
 0  7,225.00   0'0   144'4  3000   0'1   0'0  6.25  235
 0  6,725.00   0'0   134'4  3100   0'1   0'0  6.25  25
 0  6,225.00   0'0   124'4  3200   0'1   0'0  6.25  3,000
 0  5,725.00   0'0   114'4  3300   0'1   0'0  6.25  172
 0  5,475.00   0'0   109'4  3350   0'1   0'0  6.25  250
 0  5,225.00   0'0   104'4  3400   0'1   0'0  6.25  339
 0  4,975.00   0'0   99'4  3450   0'1   0'0  6.25  1,116
 0  4,725.00   0'0   94'4  3500   0'1   0'0  6.25  305
 0  4,475.00   0'0   89'4  3550   0'1   0'0  6.25  169
 0  4,225.00   0'0   84'4  3600   0'2   0'0  12.50  778
 1  3,975.00   0'0   79'4  3650   0'2   0'0  12.50  345
 10  3,725.00   0'0   74'4  3700   0'2   0'0  12.50  2,132
 1  3,481.25   0'0   69'5  3750   0'2   0'0  12.50  1,834
 471  3,231.25   0'0   64'5  3800   0'2   0'0  12.50  2,560
 34  2,981.25   0'0   59'5  3850   0'3   0'0  18.75  1,793
 73  2,737.50   0'0   54'6  3900   0'4   0'0  25.00  4,468
 6  2,493.75   0'0   49'7  3950   0'5   0'0  31.25  2,048
 1,195  2,256.25   0'0   45'1  4000   0'6   0'0  37.50  10,334
 511  2,018.75   0'0   40'3  4050   1'0   0'0  50.00  4,809
 1,426  1,787.50   0'0   35'6  4100   1'3   0'0  68.75  14,636
 1,873  1,562.50   0'0   31'2  4150   1'7   0'0  93.75  10,312
 5,234  1,350.00   0'0   27'0  4200   2'5   0'0  131.25  17,641
 3,228  1,156.25   0'0   23'1  4250   3'5   -0'1  181.25  9,569
 12,610  956.25   -0'3   19'1  4300   5'0   -0'1  250.00  28,574
 7,800  818.75   0'0   16'3  4350   7'0   0'1  350.00  10,265
 22,725  668.75   -0'1   13'3  4400   9'1   0'1  456.25  21,161
 11,985  550.00   0'0   11'0  4450   11'4   0'0  575.00  9,856
 56,143  450.00   0'0   9'0  4500   15'0   0'4  750.00  9,656
 6,347  356.25   -0'1   7'1  4550   17'6   0'0  887.50  2,089
 24,130  281.25   -0'1   5'5  4600   21'1   0'0  1,056.25  4,577
 11,058  225.00   0'0   4'4  4650   24'7   0'0  1,243.75  1,249
 15,947  162.50   -0'3   3'2  4700   29'0   0'0  1,450.00  4,272
 11,195  143.75   0'0   2'7  4750   33'2   0'0  1,662.50  27
 21,509  112.50   0'0   2'2  4800   37'5   0'0  1,881.25  1,509
 1,653  93.75   0'0   1'7  4850   42'2   0'0  2,112.50  13
 10,791  75.00   0'0   1'4  4900   46'6   0'0  2,337.50  1,564
 1,237  62.50   0'0   1'2  4950   51'4   0'0  2,575.00  4
 12,385  50.00   0'0   1'0  5000   56'2   0'0  2,812.50  1,091
 1,186  43.75   0'0   0'7  5050   61'1   0'0  3,056.25  2
 5,784  37.50   0'0   0'6  5100   66'0   0'0  3,300.00  4
 1,083  37.50   0'0   0'6  5150   71'0   0'0  3,550.00  0
 2,312  31.25   0'0   0'5  5200   75'7   0'0  3,793.75  53
 1,080  25.00   0'0   0'4  5250   80'6   0'0  4,037.50  2
 1,647  25.00   0'0   0'4  5300   85'6   0'0  4,287.50  5
 866  25.00   0'0   0'4  5350   90'6   0'0  4,537.50  1
 641  18.75   0'0   0'3  5400   95'5   0'0  4,781.25  26
 1,446  18.75   0'0   0'3  5450   100'5   0'0  5,031.25  0
 996  18.75   0'0   0'3  5500   105'5   0'0  5,281.25  7
 334  18.75   0'0   0'3  5550   110'5   0'0  5,531.25  0
 1,227  12.50   0'0   0'2  5600   115'4   0'0  5,775.00  0
 741  12.50   0'0   0'2  5700   125'4   0'0  6,275.00  0
 894  12.50   0'0   0'2  5800   135'4   0'0  6,775.00  0
 474  12.50   0'0   0'2  5900   145'4   0'0  7,275.00  0
 2,485  12.50   0'0   0'2  6000   155'4   0'0  7,775.00  0
 577  12.50   0'0   0'2  6100   165'4   0'0  8,275.00  0
 119  12.50   0'0   0'2  6200   175'4   0'0  8,775.00  0
 274  12.50   0'0   0'2  6300   185'4   0'0  9,275.00  0
 211  12.50   0'0   0'2  6400   195'4   0'0  9,775.00  0
 455  6.25   0'0   0'1  6500   205'4   0'0  10,275.00  0
 151  6.25   0'0   0'1  6600   215'4   0'0  10,775.00  0
 43  6.25   0'0   0'1  6700   225'4   0'0  11,275.00  0
 68  6.25   0'0   0'1  6800   235'4   0'0  11,775.00  0
 100  6.25   0'0   0'1  6900   245'4   0'0  12,275.00  0
 271  6.25   0'0   0'1  7000   255'4   0'0  12,775.00  412
 194  6.25   0'0   0'1  7100   265'4   0'0  13,275.00  100
 411  6.25   0'0   0'1  7200   275'4   0'0  13,775.00  285
 450  6.25   0'0   0'1  7300   285'4   0'0  14,275.00  416
 100  6.25   0'0   0'1  8300   385'4   0'0  19,275.00  0
 51  6.25   0'0   0'1  12000   755'4   0'0  37,775.00  0
 153  6.25   0'0   0'1  13000   855'4   0'0  42,775.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN