Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4154  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,650.00   0'0   173'0  2400   0'1   0'0  6.25  123
 0  8,150.00   0'0   163'0  2500   0'1   0'0  6.25  72
 0  7,650.00   0'0   153'0  2600   0'1   0'0  6.25  12
 0  7,150.00   0'0   143'0  2700   0'1   0'0  6.25  5
 0  6,650.00   0'0   133'0  2800   0'1   0'0  6.25  342
 0  6,150.00   0'0   123'0  2900   0'1   0'0  6.25  850
 0  5,650.00   0'0   113'0  3000   0'1   0'0  6.25  3,153
 0  5,150.00   0'0   103'0  3100   0'1   0'0  6.25  7,090
 1  4,650.00   0'0   93'0  3200   0'1   0'0  6.25  1,504
 0  4,400.00   0'0   88'0  3250   0'1   0'0  6.25  193
 20  4,150.00   0'0   83'0  3300   0'1   0'0  6.25  779
 0  3,900.00   0'0   78'0  3350   0'1   0'0  6.25  511
 0  3,650.00   0'0   73'0  3400   0'1   0'0  6.25  1,206
 0  3,400.00   0'0   68'0  3450   0'1   0'0  6.25  564
 11  3,150.00   0'0   63'0  3500   0'2   0'1  12.50  12,042
 0  2,906.25   0'0   58'1  3550   0'2   0'0  12.50  3,757
 12  2,662.50   0'0   53'2  3600   0'3   0'0  18.75  15,057
 2  2,418.75   0'0   48'3  3650   0'4   0'0  25.00  1,197
 3  2,168.75   0'0   43'3  3700   0'4   0'0  25.00  16,682
 38  1,931.25   0'0   38'5  3750   0'6   0'0  37.50  30,909
 430  1,775.00   1'6   35'4  3800   0'6   -0'1  37.50  33,306
 22  1,456.25   0'0   29'1  3850   1'0   -0'1  50.00  8,169
 1,199  1,231.25   0'0   24'5  3900   1'2   -0'3  62.50  23,075
 3,475  1,012.50   0'0   20'2  3950   1'6   -0'4  87.50  15,802
 11,883  875.00   1'2   17'4  4000   2'4   -0'7  125.00  65,178
 10,653  681.25   0'7   13'5  4050   3'7   -1'0  193.75  16,148
 11,610  518.75   0'5   10'3  4100   5'3   -1'3  268.75  37,964
 10,738  387.50   0'4   7'6  4150   8'2   -1'0  412.50  20,655
 32,937  293.75   0'5   5'7  4200   10'6   -1'4  537.50  24,750
 16,956  212.50   0'4   4'2  4250   14'1   -1'5  706.25  12,653
 35,897  131.25   -0'1   2'5  4300   18'0   -1'5  900.00  19,307
 14,540  100.00   0'0   2'0  4350   23'7   0'0  1,193.75  1,444
 22,555  75.00   0'1   1'4  4400   25'7   -2'3  1,293.75  12,872
 7,290  50.00   0'0   1'0  4450   32'7   0'0  1,643.75  1,262
 40,885  37.50   -0'1   0'6  4500   35'4   -2'2  1,775.00  11,458
 4,064  31.25   -0'1   0'5  4550   42'7   0'2  2,143.75  119
 19,606  31.25   0'0   0'5  4600   45'4   -2'0  2,275.00  7,343
 3,009  25.00   0'0   0'4  4650   52'3   0'0  2,618.75  3
 14,201  25.00   0'1   0'4  4700   56'0   -1'2  2,800.00  4,311
 6,147  18.75   0'0   0'3  4750   62'2   0'0  3,112.50  1,112
 15,903  18.75   0'0   0'3  4800   67'2   0'0  3,362.50  2,067
 1,559  18.75   0'0   0'3  4850   72'2   0'0  3,612.50  0
 6,476  18.75   0'0   0'3  4900   77'5   0'3  3,881.25  2,305
 1,314  12.50   0'0   0'2  4950   82'1   0'0  4,106.25  0
 26,525  12.50   0'0   0'2  5000   87'1   0'0  4,356.25  4,836
 1,871  12.50   0'0   0'2  5050   92'1   0'0  4,606.25  0
 6,169  12.50   0'0   0'2  5100   97'1   0'0  4,856.25  581
 759  6.25   0'0   0'1  5150   102'0   0'0  5,100.00  0
 16,157  12.50   0'1   0'2  5200   107'0   0'0  5,350.00  257
 1,842  6.25   0'0   0'1  5250   112'0   0'0  5,600.00  84
 3,865  6.25   0'0   0'1  5300   117'0   0'0  5,850.00  0
 940  6.25   0'0   0'1  5350   122'0   0'0  6,100.00  0
 6,080  6.25   0'0   0'1  5400   127'0   0'0  6,350.00  31
 11,935  6.25   0'0   0'1  5500   137'0   0'0  6,850.00  0
 2,253  6.25   0'0   0'1  5600   147'0   0'0  7,350.00  0
 4,325  6.25   0'0   0'1  5700   157'0   0'0  7,850.00  0
 2,570  6.25   0'0   0'1  5800   167'0   0'0  8,350.00  0
 872  6.25   0'0   0'1  5900   177'0   0'0  8,850.00  0
 7,607  6.25   0'0   0'1  6000   187'0   0'0  9,350.00  0
 4,988  6.25   0'0   0'1  6100   197'0   0'0  9,850.00  0
 1,347  6.25   0'0   0'1  6200   207'0   0'0  10,350.00  0
 934  6.25   0'0   0'1  6300   217'0   0'0  10,850.00  0
 1,033  6.25   0'0   0'1  6400   227'0   0'0  11,350.00  0
 1,459  6.25   0'0   0'1  6500   237'0   0'0  11,850.00  0
 600  6.25   0'0   0'1  6600   247'0   0'0  12,350.00  0
 301  6.25   0'0   0'1  6700   257'0   0'0  12,850.00  0
 228  6.25   0'0   0'1  6800   267'0   0'0  13,350.00  0
 560  6.25   0'0   0'1  6900   277'0   0'0  13,850.00  0
 3,553  6.25   0'0   0'1  7000   287'0   0'0  14,350.00  0
 415  6.25   0'0   0'1  7100   297'0   0'0  14,850.00  43
 352  6.25   0'0   0'1  7200   307'0   0'0  15,350.00  48
 452  6.25   0'0   0'1  7300   317'0   0'0  15,850.00  0
 793  6.25   0'0   0'1  7400   327'0   0'0  16,350.00  0
 436  6.25   0'0   0'1  7500   337'0   0'0  16,850.00  0
 556  6.25   0'0   0'1  7600   347'0   0'0  17,350.00  0
 622  6.25   0'0   0'1  7700   357'0   0'0  17,850.00  0
 461  6.25   0'0   0'1  7800   367'0   0'0  18,350.00  0
 393  6.25   0'0   0'1  7900   377'0   0'0  18,850.00  0
 1,104  6.25   0'0   0'1  8000   387'0   0'0  19,350.00  0
 2,058  6.25   0'0   0'1  8200   407'0   0'0  20,350.00  0
 49  6.25   0'0   0'1  8400   427'0   0'0  21,350.00  0
 626  6.25   0'0   0'1  8500   437'0   0'0  21,850.00  0
 110  6.25   0'0   0'1  8700   457'0   0'0  22,850.00  0
 841  6.25   0'0   0'1  9000   487'0   0'0  24,350.00  0
 320  6.25   0'0   0'1  9500   537'0   0'0  26,850.00  0
 565  6.25   0'0   0'1  10000   587'0   0'0  29,350.00  0
 1,244  6.25   0'0   0'1  11000   687'0   0'0  34,350.00  0
 478  6.25   0'0   0'1  12000   787'0   0'0  39,350.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN