Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4212s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,087.50   5'2   181'6s  2400   0'1s   0'0  6.25  123
 0  8,587.50   5'2   171'6s  2500   0'1s   0'0  6.25  72
 0  8,087.50   5'2   161'6s  2600   0'1s   0'0  6.25  12
 0  7,587.50   5'2   151'6s  2700   0'1s   0'0  6.25  5
 0  7,087.50   5'2   141'6s  2800   0'1s   0'0  6.25  342
 0  6,587.50   5'2   131'6s  2900   0'1s   0'0  6.25  850
 0  6,087.50   5'2   121'6s  3000   0'1s   0'0  6.25  3,153
 0  5,587.50   5'2   111'6s  3100   0'1s   0'0  6.25  7,090
 1  5,087.50   5'2   101'6s  3200   0'1s   0'0  6.25  1,504
 0  4,837.50   5'2   96'6s  3250   0'1s   0'0  6.25  193
 20  4,587.50   5'2   91'6s  3300   0'1s   0'0  6.25  799
 0  4,337.50   5'2   86'6s  3350   0'1s   0'0  6.25  467
 0  4,087.50   5'1   81'6s  3400   0'2s   0'0  12.50  1,268
 0  3,843.75   5'2   76'7s  3450   0'2s   -0'1  12.50  559
 11  3,593.75   5'1   71'7s  3500   0'3s   0'0  18.75  12,014
 0  3,350.00   5'1   67'0s  3550   0'3s   -0'1  18.75  3,857
 12  3,100.00   5'0   62'0s  3600   0'4s   -0'1  25.00  15,233
 2  2,856.25   5'0   57'1s  3650   0'4s   -0'2  25.00  1,262
 7  2,612.50   5'0   52'2s  3700   0'5s   -0'2  31.25  17,388
 38  2,368.75   5'0   47'3s  3750   0'6s   -0'2  37.50  32,022
 479  2,125.00   4'7   42'4s  3800   0'7s   -0'3  43.75  32,719
 22  1,887.50   4'6   37'6s  3850   1'1s   -0'4  56.25  7,928
 1,125  1,656.25   4'5   33'1s  3900   1'4s   -0'5  75.00  22,316
 3,475  1,431.25   4'3   28'5s  3950   1'7s   -0'7  93.75  13,292
 12,552  1,212.50   4'1   24'2s  4000   2'5s   -1'1  131.25  57,189
 10,684  1,012.50   3'6   20'2s  4050   3'4s   -1'5  175.00  14,108
 11,195  831.25   3'2   16'5s  4100   4'7s   -2'0  243.75  34,114
 9,728  668.75   2'6   13'3s  4150   6'5s   -2'4  331.25  15,983
 29,488  531.25   2'3   10'5s  4200   8'7s   -2'7  443.75  25,056
 16,733  418.75   2'0   8'3s  4250   11'4s   -3'3  575.00  12,142
 31,512  325.00   1'4   6'4s  4300   14'5s   -3'6  731.25  18,245
 12,707  250.00   1'2   5'0s  4350   18'2s   -4'0  912.50  1,457
 22,751  193.75   1'0   3'7s  4400   22'0s   -4'2  1,100.00  12,896
 6,480  150.00   0'6   3'0s  4450   26'1s   -4'4  1,306.25  1,262
 39,673  118.75   0'5   2'3s  4500   30'4s   -4'5  1,525.00  11,590
 3,382  93.75   0'4   1'7s  4550   35'0s   -4'6  1,750.00  119
 18,999  75.00   0'3   1'4s  4600   39'5s   -4'7  1,981.25  7,370
 4,660  62.50   0'2   1'2s  4650   44'3s   -4'7  2,218.75  2
 13,718  50.00   0'1   1'0s  4700   49'1s   -5'0  2,456.25  4,334
 6,146  43.75   0'1   0'7s  4750   54'0s   -5'0  2,700.00  1,112
 15,256  43.75   0'1   0'7s  4800   58'7s   -5'1  2,943.75  2,073
 1,615  37.50   0'1   0'6s  4850   63'6s   -5'1  3,187.50  0
 6,559  31.25   0'1   0'5s  4900   68'5s   -5'1  3,431.25  2,317
 1,339  25.00   0'1   0'4s  4950   73'5s   -5'1  3,681.25  0
 26,511  25.00   0'1   0'4s  5000   78'4s   -5'1  3,925.00  4,809
 1,866  25.00   0'1   0'4s  5050   83'4s   -5'1  4,175.00  0
 6,169  18.75   0'0   0'3s  5100   88'3s   -5'2  4,418.75  521
 869  18.75   0'0   0'3s  5150   93'3s   -5'2  4,668.75  200
 16,269  18.75   0'0   0'3s  5200   98'3s   -5'2  4,918.75  432
 1,842  18.75   0'0   0'3s  5250   103'3s   -5'2  5,168.75  478
 3,877  18.75   0'0   0'3s  5300   108'3s   -5'2  5,418.75  74
 940  12.50   0'0   0'2s  5350   113'2s   -5'2  5,662.50  0
 6,094  12.50   0'0   0'2s  5400   118'2s   -5'2  5,912.50  31
 12,111  12.50   0'0   0'2s  5500   128'2s   -5'2  6,412.50  0
 2,156  6.25   0'0   0'1s  5600   138'2s   -5'2  6,912.50  0
 4,225  6.25   0'0   0'1s  5700   148'2s   -5'2  7,412.50  0
 2,567  6.25   0'0   0'1s  5800   158'2s   -5'2  7,912.50  0
 874  6.25   0'0   0'1s  5900   168'2s   -5'2  8,412.50  0
 7,607  6.25   0'0   0'1s  6000   178'2s   -5'2  8,912.50  0
 4,988  6.25   0'0   0'1s  6100   188'2s   -5'2  9,412.50  0
 1,347  6.25   0'0   0'1s  6200   198'2s   -5'2  9,912.50  0
 934  6.25   0'0   0'1s  6300   208'2s   -5'2  10,412.50  0
 1,033  6.25   0'0   0'1s  6400   218'2s   -5'2  10,912.50  0
 1,459  6.25   0'0   0'1s  6500   228'2s   -5'2  11,412.50  0
 600  6.25   0'0   0'1s  6600   238'2s   -5'2  11,912.50  0
 301  6.25   0'0   0'1s  6700   248'2s   -5'2  12,412.50  0
 148  6.25   0'0   0'1s  6800   258'2s   -5'2  12,912.50  0
 560  6.25   0'0   0'1s  6900   268'2s   -5'2  13,412.50  0
 3,553  6.25   0'0   0'1s  7000   278'2s   -5'2  13,912.50  0
 415  6.25   0'0   0'1s  7100   288'2s   -5'2  14,412.50  43
 352  6.25   0'0   0'1s  7200   298'2s   -5'2  14,912.50  48
 452  6.25   0'0   0'1s  7300   308'2s   -5'2  15,412.50  0
 793  6.25   0'0   0'1s  7400   318'2s   -5'2  15,912.50  0
 436  6.25   0'0   0'1s  7500   328'2s   -5'2  16,412.50  0
 556  6.25   0'0   0'1s  7600   338'2s   -5'2  16,912.50  0
 622  6.25   0'0   0'1s  7700   348'2s   -5'2  17,412.50  0
 461  6.25   0'0   0'1s  7800   358'2s   -5'2  17,912.50  0
 393  6.25   0'0   0'1s  7900   368'2s   -5'2  18,412.50  0
 1,104  6.25   0'0   0'1s  8000   378'2s   -5'2  18,912.50  0
 2,058  6.25   0'0   0'1s  8200   398'2s   -5'2  19,912.50  0
 49  6.25   0'0   0'1s  8400   418'2s   -5'2  20,912.50  0
 626  6.25   0'0   0'1s  8500   428'2s   -5'2  21,412.50  0
 110  6.25   0'0   0'1s  8700   448'2s   -5'2  22,412.50  0
 841  6.25   0'0   0'1s  9000   478'2s   -5'2  23,912.50  0
 320  6.25   0'0   0'1s  9500   528'2s   -5'2  26,412.50  0
 565  6.25   0'0   0'1s  10000   578'2s   -5'2  28,912.50  0
 1,244  6.25   0'0   0'1s  11000   678'2s   -5'2  33,912.50  0
 478  6.25   0'0   0'1s  12000   778'2s   -5'2  38,912.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN