Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4372  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,012.50   0'0   160'2  2800   0'1   0'0  6.25  100
 0  7,012.50   0'0   140'2  3000   0'1   0'0  6.25  235
 0  6,512.50   0'0   130'2  3100   0'1   0'0  6.25  25
 0  6,012.50   0'0   120'2  3200   0'1   0'0  6.25  3,000
 0  5,512.50   0'0   110'2  3300   0'1   0'0  6.25  172
 0  5,262.50   0'0   105'2  3350   0'1   0'0  6.25  250
 0  5,012.50   0'0   100'2  3400   0'1   0'0  6.25  339
 0  4,762.50   0'0   95'2  3450   0'1   0'0  6.25  1,326
 0  4,512.50   0'0   90'2  3500   0'1   0'0  6.25  190
 0  4,262.50   0'0   85'2  3550   0'1   0'0  6.25  169
 0  4,012.50   0'0   80'2  3600   0'1   0'0  6.25  786
 1  3,768.75   0'0   75'3  3650   0'2   0'0  12.50  345
 10  3,518.75   0'0   70'3  3700   0'2   0'0  12.50  2,108
 1  3,268.75   0'0   65'3  3750   0'2   0'0  12.50  1,859
 471  3,018.75   0'0   60'3  3800   0'3   0'0  18.75  2,560
 34  2,775.00   0'0   55'4  3850   0'3   0'0  18.75  1,846
 73  2,525.00   0'0   50'4  3900   0'4   0'0  25.00  4,462
 6  2,281.25   0'0   45'5  3950   0'5   0'0  31.25  2,048
 1,185  2,043.75   0'0   40'7  4000   0'6   0'0  37.50  10,049
 511  1,806.25   0'0   36'1  4050   1'0   0'0  50.00  4,829
 1,426  1,431.25   -3'0   28'5  4100   1'4   0'0  75.00  14,312
 1,868  1,275.00   -1'6   25'4  4150   2'4   0'3  125.00  10,250
 4,983  1,068.75   -1'7   21'3  4200   3'2   0'2  162.50  16,392
 3,107  856.25   -2'3   17'1  4250   5'0   0'6  250.00  10,272
 12,532  718.75   -1'6   14'3  4300   7'0   1'0  350.00  26,405
 7,440  587.50   -1'4   11'6  4350   8'7   0'7  443.75  6,509
 23,842  468.75   -1'3   9'3  4400   11'5   1'1  581.25  20,731
 14,924  368.75   -1'2   7'3  4450   15'2   1'7  762.50  11,014
 58,228  300.00   -0'7   6'0  4500   18'4   2'0  925.00  11,822
 7,843  237.50   -0'5   4'6  4550   21'5   1'5  1,081.25  2,112
 24,845  181.25   -0'4   3'5  4600   26'2   2'4  1,312.50  4,554
 11,681  137.50   -0'3   2'6  4650   27'6   0'0  1,387.50  1,249
 15,063  106.25   -0'2   2'1  4700   32'0   0'0  1,600.00  4,245
 16,025  81.25   -0'2   1'5  4750   36'4   0'0  1,825.00  29
 21,349  68.75   -0'1   1'3  4800   41'1   0'0  2,056.25  1,504
 1,894  50.00   -0'1   1'0  4850   45'6   0'0  2,287.50  13
 10,798  43.75   -0'1   0'7  4900   50'4   0'0  2,525.00  1,572
 1,178  37.50   0'0   0'6  4950   55'3   0'0  2,768.75  4
 12,511  31.25   0'0   0'5  5000   60'2   0'0  3,012.50  1,041
 1,372  31.25   0'0   0'5  5050   65'1   0'0  3,256.25  2
 5,641  25.00   0'0   0'4  5100   70'0   0'0  3,500.00  4
 1,083  25.00   0'0   0'4  5150   75'0   0'0  3,750.00  0
 2,293  18.75   0'0   0'3  5200   80'0   0'0  4,000.00  53
 1,077  18.75   0'0   0'3  5250   84'7   0'0  4,243.75  2
 1,757  18.75   0'0   0'3  5300   89'7   0'0  4,493.75  5
 822  18.75   0'0   0'3  5350   94'7   0'0  4,743.75  1
 672  12.50   0'0   0'2  5400   99'7   0'0  4,993.75  26
 1,454  12.50   0'0   0'2  5450   104'7   0'0  5,243.75  0
 996  12.50   0'0   0'2  5500   109'6   0'0  5,487.50  7
 348  12.50   0'0   0'2  5550   114'6   0'0  5,737.50  0
 1,240  12.50   0'0   0'2  5600   119'6   0'0  5,987.50  0
 741  12.50   0'0   0'2  5700   129'6   0'0  6,487.50  0
 894  12.50   0'0   0'2  5800   139'6   0'0  6,987.50  0
 476  6.25   0'0   0'1  5900   149'6   0'0  7,487.50  0
 2,485  6.25   0'0   0'1  6000   159'6   0'0  7,987.50  0
 577  6.25   0'0   0'1  6100   169'6   0'0  8,487.50  0
 119  6.25   0'0   0'1  6200   179'6   0'0  8,987.50  0
 275  6.25   0'0   0'1  6300   189'6   0'0  9,487.50  0
 211  6.25   0'0   0'1  6400   199'6   0'0  9,987.50  0
 455  6.25   0'0   0'1  6500   209'6   0'0  10,487.50  0
 151  6.25   0'0   0'1  6600   219'6   0'0  10,987.50  0
 43  6.25   0'0   0'1  6700   229'6   0'0  11,487.50  0
 68  6.25   0'0   0'1  6800   239'6   0'0  11,987.50  0
 100  6.25   0'0   0'1  6900   249'6   0'0  12,487.50  0
 271  6.25   0'0   0'1  7000   259'6   0'0  12,987.50  412
 194  6.25   0'0   0'1  7100   269'6   0'0  13,487.50  100
 411  6.25   0'0   0'1  7200   279'6   0'0  13,987.50  285
 451  6.25   0'0   0'1  7300   289'6   0'0  14,487.50  416
 100  6.25   0'0   0'1  8300   389'6   0'0  19,487.50  0
 51  6.25   0'0   0'1  12000   759'6   0'0  37,987.50  0
 153  6.25   0'0   0'1  13000   859'6   0'0  42,987.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN