Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4282  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,287.50   0'0   145'6  2800   0'1   0'0  6.25  100
 0  6,287.50   0'0   125'6  3000   0'1   0'0  6.25  235
 0  5,787.50   0'0   115'6  3100   0'1   0'0  6.25  25
 0  5,287.50   0'0   105'6  3200   0'1   0'0  6.25  3,000
 0  4,787.50   0'0   95'6  3300   0'1   0'0  6.25  469
 0  4,537.50   0'0   90'6  3350   0'1   0'0  6.25  250
 0  4,287.50   0'0   85'6  3400   0'1   0'0  6.25  499
 0  4,037.50   0'0   80'6  3450   0'1   0'0  6.25  1,427
 0  3,787.50   0'0   75'6  3500   0'1   0'0  6.25  1,031
 0  3,537.50   0'0   70'6  3550   0'1   0'0  6.25  169
 0  3,293.75   0'0   65'7  3600   0'1   0'0  6.25  514
 0  3,043.75   0'0   60'7  3650   0'1   0'0  6.25  345
 10  2,793.75   0'0   55'7  3700   0'1   0'0  6.25  2,915
 1  2,543.75   0'0   50'7  3750   0'1   0'0  6.25  1,847
 470  2,293.75   0'0   45'7  3800   0'1   0'0  6.25  2,580
 34  2,043.75   0'0   40'7  3850   0'1   0'0  6.25  2,771
 73  1,793.75   0'0   35'7  3900   0'1   0'0  6.25  4,188
 21  1,543.75   0'0   30'7  3950   0'1   0'0  6.25  2,121
 1,181  1,406.25   2'1   28'1  4000   0'2   0'0  12.50  12,191
 491  1,062.50   0'0   21'2  4050   0'4   0'0  25.00  8,755
 0  1,012.50   0'0   20'2  4060   0'4   0'0  25.00  300
 0  968.75   0'0   19'3  4070   0'5   0'0  31.25  50
 0  918.75   0'0   18'3  4080   0'4   -0'1  25.00  85
 1,585  831.25   0'0   16'5  4100   0'5   -0'2  31.25  14,906
 4  781.25   0'0   15'5  4110   0'7   0'0  43.75  23
 0  737.50   0'0   14'6  4120   1'0   0'0  50.00  375
 0  656.25   0'0   13'1  4140   1'3   0'0  68.75  341
 1,854  612.50   0'0   12'2  4150   1'3   -0'1  68.75  13,239
 0  575.00   0'0   11'4  4160   1'6   0'0  87.50  519
 0  537.50   0'0   10'6  4170   2'0   0'0  100.00  530
 0  500.00   0'0   10'0  4180   2'3   0'0  118.75  623
 0  468.75   0'0   9'3  4190   1'7   -0'6  93.75  769
 9,747  506.25   1'3   10'1  4200   2'0   -1'0  100.00  29,523
 0  406.25   0'0   8'1  4210   3'0   -0'3  150.00  1,472
 0  375.00   0'0   7'4  4220   2'5   -1'1  131.25  1,576
 33  343.75   0'0   6'7  4230   3'0   -1'1  150.00  879
 2  318.75   0'0   6'3  4240   3'2   -1'3  162.50  568
 14,875  362.50   1'4   7'2  4250   3'6   -1'2  187.50  14,679
 25  262.50   0'0   5'2  4260   4'1   -1'3  206.25  679
 128  243.75   0'0   4'7  4270   4'6   -1'3  237.50  544
 282  237.50   0'3   4'6  4280   5'5   -1'0  281.25  476
 447  212.50   0'2   4'2  4290   7'2   0'0  362.50  486
 30,339  200.00   0'3   4'0  4300   6'1   -1'6  306.25  28,371
 134  162.50   0'0   3'2  4310   8'4   0'0  425.00  149
 108  143.75   0'0   2'7  4320   9'1   0'0  456.25  54
 121  162.50   0'5   3'2  4330   9'7   0'0  493.75  129
 84  143.75   0'4   2'7  4340   10'5   0'0  531.25  78
 20,520  137.50   0'5   2'6  4350   11'3   0'0  568.75  8,158
 30  112.50   0'2   2'2  4360   12'1   0'0  606.25  1
 551  106.25   0'3   2'1  4370   12'7   0'0  643.75  6
 520  81.25   0'0   1'5  4380   13'6   0'0  687.50  3
 578  75.00   0'0   1'4  4390   14'5   0'0  731.25  0
 41,530  81.25   0'3   1'5  4400   13'6   -1'5  687.50  18,529
 806  56.25   0'0   1'1  4410   16'3   0'0  818.75  0
 73  56.25   0'1   1'1  4420   17'2   0'0  862.50  0
 284  50.00   0'0   1'0  4430   18'2   0'0  912.50  0
 762  50.00   0'1   1'0  4440   19'1   0'0  956.25  0
 16,085  43.75   0'1   0'7  4450   18'4   -1'4  925.00  8,181
 168  43.75   0'1   0'7  4460   21'0   0'0  1,050.00  0
 645  37.50   0'1   0'6  4470   21'7   0'0  1,093.75  0
 312  31.25   0'0   0'5  4480   22'7   0'0  1,143.75  0
 423  25.00   0'0   0'4  4490   23'6   0'0  1,187.50  0
 44,019  25.00   0'0   0'4  4500   22'6   -2'0  1,137.50  9,501
 269  25.00   0'0   0'4  4510   25'6   0'0  1,287.50  0
 10,550  18.75   0'0   0'3  4550   29'5   0'0  1,481.25  2,586
 21,958  18.75   0'1   0'3  4600   34'4   0'0  1,725.00  4,679
 8,773  12.50   0'0   0'2  4650   39'4   0'0  1,975.00  1,207
 18,501  18.75   0'1   0'3  4700   41'7   -2'5  2,093.75  4,169
 14,311  6.25   0'0   0'1  4750   49'3   0'0  2,468.75  281
 12,769  12.50   0'1   0'2  4800   54'3   0'0  2,718.75  1,487
 1,909  6.25   0'0   0'1  4850   59'3   0'0  2,968.75  13
 10,037  6.25   0'0   0'1  4900   64'3   0'0  3,218.75  1,562
 1,147  6.25   0'0   0'1  4950   69'3   0'0  3,468.75  4
 11,106  6.25   0'0   0'1  5000   73'2   -1'0  3,662.50  1,030
 1,346  6.25   0'0   0'1  5050   79'2   0'0  3,962.50  2
 3,941  6.25   0'0   0'1  5100   84'2   0'0  4,212.50  4
 934  6.25   0'0   0'1  5150   89'2   0'0  4,462.50  0
 2,243  6.25   0'0   0'1  5200   94'2   0'0  4,712.50  50
 1,076  6.25   0'0   0'1  5250   99'2   0'0  4,962.50  0
 2,074  6.25   0'0   0'1  5300   104'2   0'0  5,212.50  0
 1,223  6.25   0'0   0'1  5350   109'2   0'0  5,462.50  0
 653  6.25   0'0   0'1  5400   114'2   0'0  5,712.50  0
 1,447  6.25   0'0   0'1  5450   119'2   0'0  5,962.50  0
 991  6.25   0'0   0'1  5500   124'2   0'0  6,212.50  0
 326  6.25   0'0   0'1  5550   129'2   0'0  6,462.50  0
 1,246  6.25   0'0   0'1  5600   134'2   0'0  6,712.50  0
 738  6.25   0'0   0'1  5700   144'2   0'0  7,212.50  0
 894  6.25   0'0   0'1  5800   154'2   0'0  7,712.50  0
 476  6.25   0'0   0'1  5900   164'2   0'0  8,212.50  0
 2,493  6.25   0'0   0'1  6000   174'2   0'0  8,712.50  0
 477  6.25   0'0   0'1  6100   184'2   0'0  9,212.50  0
 119  6.25   0'0   0'1  6200   194'2   0'0  9,712.50  0
 275  6.25   0'0   0'1  6300   204'2   0'0  10,212.50  0
 211  6.25   0'0   0'1  6400   214'2   0'0  10,712.50  0
 455  6.25   0'0   0'1  6500   224'2   0'0  11,212.50  0
 151  6.25   0'0   0'1  6600   234'2   0'0  11,712.50  0
 43  6.25   0'0   0'1  6700   244'2   0'0  12,212.50  0
 68  6.25   0'0   0'1  6800   254'2   0'0  12,712.50  0
 100  6.25   0'0   0'1  6900   264'2   0'0  13,212.50  0
 271  6.25   0'0   0'1  7000   274'2   0'0  13,712.50  412
 194  6.25   0'0   0'1  7100   284'2   0'0  14,212.50  100
 411  6.25   0'0   0'1  7200   294'2   0'0  14,712.50  285
 450  6.25   0'0   0'1  7300   304'2   0'0  15,212.50  416
 100  6.25   0'0   0'1  8300   404'2   0'0  20,212.50  0
 51  6.25   0'0   0'1  12000   774'2   0'0  38,712.50  0
 153  6.25   0'0   0'1  13000   874'2   0'0  43,712.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN