Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4354s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,762.50   3'2   195'2s  2400   0'1s   0'0  6.25  123
 0  9,262.50   3'2   185'2s  2500   0'1s   0'0  6.25  72
 0  8,762.50   3'2   175'2s  2600   0'1s   0'0  6.25  12
 0  8,262.50   3'2   165'2s  2700   0'1s   0'0  6.25  5
 0  7,762.50   3'2   155'2s  2800   0'1s   0'0  6.25  342
 0  7,262.50   3'2   145'2s  2900   0'1s   0'0  6.25  850
 0  6,762.50   3'2   135'2s  3000   0'1s   0'0  6.25  14,656
 0  6,268.75   3'3   125'3s  3100   0'1s   0'0  6.25  7,090
 1  5,768.75   3'2   115'3s  3200   0'1s   0'0  6.25  1,504
 0  5,518.75   3'2   110'3s  3250   0'1s   0'0  6.25  193
 20  5,268.75   3'2   105'3s  3300   0'1s   0'0  6.25  736
 0  5,018.75   3'2   100'3s  3350   0'1s   0'0  6.25  1,012
 0  4,768.75   3'2   95'3s  3400   0'1s   0'0  6.25  1,183
 0  4,518.75   3'2   90'3s  3450   0'1s   0'0  6.25  5,943
 0  4,268.75   3'2   85'3s  3500   0'1s   0'0  6.25  12,665
 0  4,018.75   3'2   80'3s  3550   0'1s   0'0  6.25  3,759
 12  3,768.75   3'2   75'3s  3600   0'1s   0'0  6.25  15,899
 2  3,518.75   3'2   70'3s  3650   0'1s   0'0  6.25  1,236
 3  3,268.75   3'2   65'3s  3700   0'1s   0'0  6.25  15,448
 38  3,018.75   3'2   60'3s  3750   0'1s   0'0  6.25  29,169
 402  2,768.75   3'2   55'3s  3800   0'1s   0'0  6.25  33,999
 32  2,518.75   3'2   50'3s  3850   0'1s   0'0  6.25  10,636
 1,354  2,275.00   3'2   45'4s  3900   0'2s   0'0  12.50  22,211
 2,805  2,025.00   3'2   40'4s  3950   0'2s   0'0  12.50  15,687
 9,768  1,768.75   3'1   35'3s  4000   0'2s   0'0  12.50  57,253
 0  1,675.00   3'1   33'4s  4020   0'2s   -0'1  12.50  51
 0  1,625.00   3'1   32'4s  4030   0'2s   -0'1  12.50  3,711
 0  1,575.00   3'1   31'4s  4040   0'2s   -0'1  12.50  699
 8,371  1,531.25   3'2   30'5s  4050   0'3s   0'0  18.75  14,627
 0  1,481.25   3'2   29'5s  4060   0'3s   0'0  18.75  791
 0  1,431.25   3'2   28'5s  4070   0'3s   0'0  18.75  146
 0  1,381.25   3'1   27'5s  4080   0'3s   -0'1  18.75  318
 0  1,331.25   3'1   26'5s  4090   0'3s   -0'1  18.75  117
 11,796  1,281.25   3'1   25'5s  4100   0'3s   -0'1  18.75  31,647
 0  1,231.25   3'1   24'5s  4110   0'3s   -0'1  18.75  138
 0  1,181.25   3'0   23'5s  4120   0'3s   -0'2  18.75  72
 0  1,131.25   3'0   22'5s  4130   0'3s   -0'2  18.75  501
 10  1,081.25   3'0   21'5s  4140   0'3s   -0'2  18.75  536
 8,098  1,037.50   3'0   20'6s  4150   0'4s   -0'2  25.00  12,875
 0  987.50   3'0   19'6s  4160   0'4s   -0'2  25.00  666
 0  937.50   3'0   18'6s  4170   0'4s   -0'2  25.00  696
 0  893.75   3'0   17'7s  4180   0'5s   -0'2  31.25  629
 0  843.75   2'7   16'7s  4190   0'5s   -0'3  31.25  1,132
 27,291  800.00   2'7   16'0s  4200   0'6s   -0'3  37.50  25,874
 0  750.00   2'5   15'0s  4210   0'7s   -0'4  43.75  1,250
 382  706.25   2'5   14'1s  4220   0'7s   -0'5  43.75  1,970
 34  662.50   2'4   13'2s  4230   1'0s   -0'6  50.00  1,563
 128  625.00   2'5   12'4s  4240   1'2s   -0'6  62.50  2,077
 16,747  581.25   2'3   11'5s  4250   1'3s   -0'7  68.75  17,699
 130  543.75   2'3   10'7s  4260   1'5s   -0'7  81.25  1,066
 298  500.00   2'1   10'0s  4270   1'6s   -1'1  87.50  2,288
 222  462.50   2'1   9'2s  4280   2'1s   -1'0  106.25  1,472
 242  431.25   2'1   8'5s  4290   2'3s   -1'1  118.75  776
 32,534  393.75   1'7   7'7s  4300   2'5s   -1'3  131.25  29,179
 329  362.50   1'6   7'2s  4310   3'0s   -1'4  150.00  629
 302  331.25   1'6   6'5s  4320   3'3s   -1'4  168.75  478
 666  306.25   1'6   6'1s  4330   3'7s   -1'4  193.75  593
 794  275.00   1'5   5'4s  4340   4'2s   -1'5  212.50  653
 16,786  250.00   1'4   5'0s  4350   4'6s   -1'6  237.50  8,550
 763  225.00   1'3   4'4s  4360   5'2s   -1'7  262.50  64
 1,201  200.00   1'2   4'0s  4370   5'6s   -2'0  287.50  262
 597  181.25   1'2   3'5s  4380   6'3s   -2'0  318.75  1,049
 1,459  162.50   1'1   3'2s  4390   7'0s   -2'1  350.00  127
 34,748  143.75   1'1   2'7s  4400   7'5s   -2'1  381.25  11,072
 322  125.00   0'7   2'4s  4410   8'2s   -2'2  412.50  1
 3,204  112.50   0'6   2'2s  4420   9'0s   -2'3  450.00  30
 1,200  100.00   0'6   2'0s  4430   9'6s   -2'4  487.50  0
 1,077  87.50   0'5   1'6s  4440   10'4s   -2'5  525.00  0
 8,891  75.00   0'4   1'4s  4450   11'2s   -2'6  562.50  1,260
 725  62.50   0'3   1'2s  4460   12'0s   -2'7  600.00  0
 1,090  56.25   0'3   1'1s  4470   12'7s   -2'7  643.75  0
 1,224  50.00   0'2   1'0s  4480   13'6s   -3'0  687.50  0
 1,818  43.75   0'2   0'7s  4490   14'5s   -3'0  731.25  0
 32,789  37.50   0'2   0'6s  4500   15'4s   -3'0  775.00  10,924
 1,956  31.25   0'1   0'5s  4510   16'3s   -3'1  818.75  0
 5,621  25.00   0'1   0'4s  4520   17'2s   -3'1  862.50  0
 918  25.00   0'1   0'4s  4530   18'2s   -3'1  912.50  0
 410  18.75   0'0   0'3s  4540   19'1s   -3'2  956.25  0
 2,853  18.75   0'1   0'3s  4550   20'1s   -3'1  1,006.25  213
 21,248  12.50   0'0   0'2s  4600   25'0s   -3'2  1,250.00  6,703
 3,201  12.50   0'0   0'2s  4650   30'0s   -3'2  1,500.00  254
 16,821  12.50   0'0   0'2s  4700   35'0s   -3'2  1,750.00  4,079
 6,183  12.50   0'1   0'2s  4750   40'0s   -3'1  2,000.00  1,111
 16,321  6.25   0'0   0'1s  4800   44'7s   -3'2  2,243.75  1,979
 1,823  6.25   0'0   0'1s  4850   49'7s   -3'2  2,493.75  0
 5,997  6.25   0'0   0'1s  4900   54'7s   -3'2  2,743.75  2,261
 1,579  6.25   0'0   0'1s  4950   59'7s   -3'2  2,993.75  2
 28,207  6.25   0'0   0'1s  5000   64'7s   -3'2  3,243.75  4,890
 1,679  6.25   0'0   0'1s  5050   69'7s   -3'2  3,493.75  0
 6,166  6.25   0'0   0'1s  5100   74'7s   -3'2  3,743.75  581
 760  6.25   0'0   0'1s  5150   79'7s   -3'2  3,993.75  0
 16,062  6.25   0'0   0'1s  5200   84'7s   -3'2  4,243.75  110
 2,158  6.25   0'0   0'1s  5250   89'7s   -3'2  4,493.75  16
 3,780  6.25   0'0   0'1s  5300   94'7s   -3'2  4,743.75  0
 1,021  6.25   0'0   0'1s  5350   99'7s   -3'2  4,993.75  0
 6,052  6.25   0'0   0'1s  5400   104'7s   -3'2  5,243.75  31
 11,732  6.25   0'0   0'1s  5500   114'7s   -3'1  5,743.75  0
 2,230  6.25   0'0   0'1s  5600   124'7s   -3'1  6,243.75  0
 4,034  6.25   0'0   0'1s  5700   134'6s   -3'2  6,737.50  0
 2,569  6.25   0'0   0'1s  5800   144'6s   -3'2  7,237.50  0
 872  6.25   0'0   0'1s  5900   154'6s   -3'2  7,737.50  0
 7,757  6.25   0'0   0'1s  6000   164'6s   -3'2  8,237.50  0
 4,988  6.25   0'0   0'1s  6100   174'6s   -3'2  8,737.50  0
 1,342  6.25   0'0   0'1s  6200   184'6s   -3'2  9,237.50  0
 934  6.25   0'0   0'1s  6300   194'6s   -3'2  9,737.50  0
 1,033  6.25   0'0   0'1s  6400   204'6s   -3'2  10,237.50  0
 2,324  6.25   0'0   0'1s  6500   214'6s   -3'2  10,737.50  0
 600  6.25   0'0   0'1s  6600   224'6s   -3'2  11,237.50  0
 301  6.25   0'0   0'1s  6700   234'6s   -3'2  11,737.50  0
 228  6.25   0'0   0'1s  6800   244'6s   -3'2  12,237.50  0
 560  6.25   0'0   0'1s  6900   254'6s   -3'2  12,737.50  0
 3,553  6.25   0'0   0'1s  7000   264'6s   -3'2  13,237.50  0
 415  6.25   0'0   0'1s  7100   274'6s   -3'2  13,737.50  43
 352  6.25   0'0   0'1s  7200   284'6s   -3'2  14,237.50  48
 452  6.25   0'0   0'1s  7300   294'6s   -3'2  14,737.50  0
 793  6.25   0'0   0'1s  7400   304'6s   -3'2  15,237.50  0
 436  6.25   0'0   0'1s  7500   314'6s   -3'2  15,737.50  0
 556  6.25   0'0   0'1s  7600   324'6s   -3'2  16,237.50  0
 622  6.25   0'0   0'1s  7700   334'6s   -3'2  16,737.50  0
 461  6.25   0'0   0'1s  7800   344'6s   -3'2  17,237.50  0
 393  6.25   0'0   0'1s  7900   354'6s   -3'2  17,737.50  0
 1,104  6.25   0'0   0'1s  8000   364'6s   -3'2  18,237.50  0
 2,058  6.25   0'0   0'1s  8200   384'6s   -3'2  19,237.50  0
 49  6.25   0'0   0'1s  8400   404'6s   -3'2  20,237.50  0
 626  6.25   0'0   0'1s  8500   414'6s   -3'2  20,737.50  0
 110  6.25   0'0   0'1s  8700   434'6s   -3'2  21,737.50  0
 841  6.25   0'0   0'1s  9000   464'6s   -3'2  23,237.50  0
 320  6.25   0'0   0'1s  9500   514'6s   -3'2  25,737.50  0
 565  6.25   0'0   0'1s  10000   564'6s   -3'2  28,237.50  0
 1,244  6.25   0'0   0'1s  11000   664'6s   -3'2  33,237.50  0
 478  6.25   0'0   0'1s  12000   764'6s   -3'2  38,237.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN