Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4134s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,650.00   -5'2   173'0s  2400   0'1s   0'0  6.25  123
 0  8,150.00   -5'2   163'0s  2500   0'1s   0'0  6.25  72
 0  7,650.00   -5'2   153'0s  2600   0'1s   0'0  6.25  12
 0  7,150.00   -5'2   143'0s  2700   0'1s   0'0  6.25  5
 0  6,650.00   -5'2   133'0s  2800   0'1s   0'0  6.25  342
 0  6,150.00   -5'2   123'0s  2900   0'1s   0'0  6.25  850
 0  5,650.00   -5'2   113'0s  3000   0'1s   0'0  6.25  3,153
 0  5,150.00   -5'2   103'0s  3100   0'1s   0'0  6.25  7,090
 1  4,650.00   -5'2   93'0s  3200   0'1s   0'0  6.25  1,504
 0  4,400.00   -5'2   88'0s  3250   0'1s   0'0  6.25  193
 20  4,150.00   -5'2   83'0s  3300   0'1s   0'0  6.25  799
 0  3,900.00   -5'2   78'0s  3350   0'1s   0'0  6.25  511
 0  3,656.25   -5'1   73'1s  3400   0'2s   0'1  12.50  1,248
 0  3,406.25   -5'1   68'1s  3450   0'2s   0'1  12.50  564
 11  3,156.25   -5'1   63'1s  3500   0'2s   0'1  12.50  12,042
 0  2,912.50   -5'1   58'2s  3550   0'3s   0'1  18.75  3,757
 12  2,662.50   -5'1   53'2s  3600   0'3s   0'1  18.75  15,057
 2  2,418.75   -5'1   48'3s  3650   0'4s   0'1  25.00  1,217
 7  2,175.00   -5'1   43'4s  3700   0'5s   0'1  31.25  16,712
 38  1,937.50   -5'0   38'6s  3750   0'7s   0'2  43.75  31,386
 437  1,693.75   -4'7   33'7s  3800   1'0s   0'3  50.00  32,798
 22  1,456.25   -4'7   29'1s  3850   1'2s   0'3  62.50  8,041
 1,199  1,237.50   -4'4   24'6s  3900   1'6s   0'5  87.50  23,116
 3,475  1,025.00   -4'3   20'4s  3950   2'4s   0'7  125.00  14,870
 11,979  825.00   -4'0   16'4s  4000   3'5s   1'3  181.25  64,368
 10,673  650.00   -3'5   13'0s  4050   5'1s   1'5  256.25  15,046
 10,360  506.25   -2'6   10'1s  4100   7'1s   2'3  356.25  40,744
 9,800  375.00   -2'4   7'4s  4150   9'4s   2'6  475.00  20,144
 31,663  275.00   -1'7   5'4s  4200   12'4s   3'3  625.00  25,102
 16,747  200.00   -1'3   4'0s  4250   16'0s   3'7  800.00  12,763
 36,127  143.75   -1'0   2'7s  4300   19'6s   4'1  987.50  19,335
 14,623  106.25   -0'6   2'1s  4350   24'0s   4'4  1,200.00  1,449
 22,501  75.00   -0'4   1'4s  4400   28'3s   4'6  1,418.75  12,894
 7,322  56.25   -0'3   1'1s  4450   33'0s   4'7  1,650.00  1,262
 40,912  43.75   -0'2   0'7s  4500   37'6s   5'0  1,887.50  11,465
 4,301  37.50   -0'1   0'6s  4550   42'5s   5'1  2,131.25  119
 19,608  31.25   -0'1   0'5s  4600   47'4s   5'1  2,375.00  7,349
 3,107  25.00   -0'1   0'4s  4650   52'3s   5'1  2,618.75  3
 14,215  18.75   -0'1   0'3s  4700   57'2s   5'1  2,862.50  4,317
 6,158  18.75   0'0   0'3s  4750   62'2s   5'2  3,112.50  1,112
 15,985  12.50   -0'1   0'2s  4800   67'1s   5'1  3,356.25  2,071
 1,576  12.50   -0'1   0'2s  4850   72'1s   5'1  3,606.25  0
 6,495  12.50   0'0   0'2s  4900   77'1s   5'2  3,856.25  2,305
 1,334  12.50   0'0   0'2s  4950   82'1s   5'2  4,106.25  0
 26,514  12.50   0'0   0'2s  5000   87'1s   5'2  4,356.25  4,849
 1,871  12.50   0'0   0'2s  5050   92'1s   5'2  4,606.25  0
 6,169  12.50   0'0   0'2s  5100   97'1s   5'2  4,856.25  581
 759  6.25   0'0   0'1s  5150   102'0s   5'2  5,100.00  0
 16,157  6.25   0'0   0'1s  5200   107'0s   5'2  5,350.00  257
 1,842  6.25   0'0   0'1s  5250   112'0s   5'2  5,600.00  84
 3,867  6.25   0'0   0'1s  5300   117'0s   5'2  5,850.00  0
 940  6.25   0'0   0'1s  5350   122'0s   5'2  6,100.00  0
 6,080  6.25   0'0   0'1s  5400   127'0s   5'2  6,350.00  31
 11,836  6.25   0'0   0'1s  5500   137'0s   5'2  6,850.00  0
 2,253  6.25   0'0   0'1s  5600   147'0s   5'2  7,350.00  0
 4,325  6.25   0'0   0'1s  5700   157'0s   5'2  7,850.00  0
 2,570  6.25   0'0   0'1s  5800   167'0s   5'2  8,350.00  0
 872  6.25   0'0   0'1s  5900   177'0s   5'2  8,850.00  0
 7,607  6.25   0'0   0'1s  6000   187'0s   5'2  9,350.00  0
 4,988  6.25   0'0   0'1s  6100   197'0s   5'2  9,850.00  0
 1,347  6.25   0'0   0'1s  6200   207'0s   5'2  10,350.00  0
 934  6.25   0'0   0'1s  6300   217'0s   5'2  10,850.00  0
 1,033  6.25   0'0   0'1s  6400   227'0s   5'2  11,350.00  0
 1,459  6.25   0'0   0'1s  6500   237'0s   5'2  11,850.00  0
 600  6.25   0'0   0'1s  6600   247'0s   5'2  12,350.00  0
 301  6.25   0'0   0'1s  6700   257'0s   5'2  12,850.00  0
 228  6.25   0'0   0'1s  6800   267'0s   5'2  13,350.00  0
 560  6.25   0'0   0'1s  6900   277'0s   5'2  13,850.00  0
 3,553  6.25   0'0   0'1s  7000   287'0s   5'2  14,350.00  0
 415  6.25   0'0   0'1s  7100   297'0s   5'2  14,850.00  43
 352  6.25   0'0   0'1s  7200   307'0s   5'2  15,350.00  48
 452  6.25   0'0   0'1s  7300   317'0s   5'2  15,850.00  0
 793  6.25   0'0   0'1s  7400   327'0s   5'2  16,350.00  0
 436  6.25   0'0   0'1s  7500   337'0s   5'2  16,850.00  0
 556  6.25   0'0   0'1s  7600   347'0s   5'2  17,350.00  0
 622  6.25   0'0   0'1s  7700   357'0s   5'2  17,850.00  0
 461  6.25   0'0   0'1s  7800   367'0s   5'2  18,350.00  0
 393  6.25   0'0   0'1s  7900   377'0s   5'2  18,850.00  0
 1,104  6.25   0'0   0'1s  8000   387'0s   5'2  19,350.00  0
 2,058  6.25   0'0   0'1s  8200   407'0s   5'2  20,350.00  0
 49  6.25   0'0   0'1s  8400   427'0s   5'2  21,350.00  0
 626  6.25   0'0   0'1s  8500   437'0s   5'2  21,850.00  0
 110  6.25   0'0   0'1s  8700   457'0s   5'2  22,850.00  0
 841  6.25   0'0   0'1s  9000   487'0s   5'2  24,350.00  0
 320  6.25   0'0   0'1s  9500   537'0s   5'2  26,850.00  0
 565  6.25   0'0   0'1s  10000   587'0s   5'2  29,350.00  0
 1,244  6.25   0'0   0'1s  11000   687'0s   5'2  34,350.00  0
 478  6.25   0'0   0'1s  12000   787'0s   5'2  39,350.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN