Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4226  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,087.50   0'0   181'6  2400   0'1   0'0  6.25  123
 0  8,587.50   0'0   171'6  2500   0'1   0'0  6.25  72
 0  8,087.50   0'0   161'6  2600   0'1   0'0  6.25  12
 0  7,587.50   0'0   151'6  2700   0'1   0'0  6.25  5
 0  7,087.50   0'0   141'6  2800   0'1   0'0  6.25  342
 0  6,587.50   0'0   131'6  2900   0'1   0'0  6.25  850
 0  6,087.50   0'0   121'6  3000   0'1   0'0  6.25  3,153
 0  5,587.50   0'0   111'6  3100   0'1   0'0  6.25  7,090
 1  5,087.50   0'0   101'6  3200   0'1   0'0  6.25  1,504
 0  4,837.50   0'0   96'6  3250   0'1   0'0  6.25  193
 20  4,587.50   0'0   91'6  3300   0'1   0'0  6.25  779
 0  4,337.50   0'0   86'6  3350   0'1   0'0  6.25  511
 0  4,087.50   0'0   81'6  3400   0'1   0'0  6.25  1,206
 0  3,837.50   0'0   76'6  3450   0'1   0'0  6.25  564
 11  3,587.50   0'0   71'6  3500   0'1   0'0  6.25  11,940
 0  3,337.50   0'0   66'6  3550   0'1   0'0  6.25  3,757
 12  3,093.75   0'0   61'7  3600   0'2   0'0  12.50  15,057
 2  2,843.75   0'0   56'7  3650   0'2   0'0  12.50  1,195
 3  2,600.00   0'0   52'0  3700   0'3   0'0  18.75  15,847
 38  2,350.00   0'0   47'0  3750   0'3   0'0  18.75  30,909
 420  2,106.25   0'0   42'1  3800   0'4   0'0  25.00  33,309
 22  1,862.50   0'0   37'2  3850   0'4   0'0  25.00  8,179
 1,199  1,625.00   0'0   32'4  3900   0'6   0'0  37.50  22,759
 3,475  1,387.50   0'0   27'6  3950   1'1   0'0  56.25  16,240
 11,876  1,156.25   0'0   23'1  4000   1'4   0'0  75.00  65,926
 10,647  943.75   0'0   18'7  4050   2'0   -0'1  100.00  16,314
 12,105  743.75   0'0   14'7  4100   3'0   -0'2  150.00  38,878
 10,785  606.25   0'5   12'1  4150   4'6   0'0  237.50  22,445
 33,415  431.25   0'0   8'5  4200   6'6   -0'1  337.50  26,196
 17,003  331.25   0'3   6'5  4250   9'4   0'0  475.00  12,642
 35,256  225.00   0'0   4'4  4300   12'6   0'0  637.50  19,314
 15,984  156.25   0'0   3'1  4350   16'3   0'0  818.75  1,444
 22,666  112.50   0'0   2'2  4400   20'0   -0'3  1,000.00  12,847
 7,415  75.00   0'0   1'4  4450   24'6   0'0  1,237.50  1,262
 40,890  56.25   0'0   1'1  4500   29'2   0'0  1,462.50  11,456
 4,174  43.75   0'0   0'7  4550   34'0   0'0  1,700.00  119
 19,372  31.25   0'0   0'5  4600   38'6   0'0  1,937.50  7,333
 2,986  25.00   0'0   0'4  4650   43'6   0'0  2,187.50  3
 14,177  25.00   0'0   0'4  4700   48'5   0'0  2,431.25  4,307
 6,126  18.75   0'0   0'3  4750   53'4   0'0  2,675.00  1,112
 15,867  18.75   0'0   0'3  4800   58'4   0'0  2,925.00  2,067
 1,557  18.75   0'0   0'3  4850   63'4   0'0  3,175.00  0
 6,460  12.50   0'0   0'2  4900   68'3   0'0  3,418.75  2,293
 1,424  12.50   0'0   0'2  4950   73'3   0'0  3,668.75  0
 26,556  12.50   0'0   0'2  5000   78'3   0'0  3,918.75  4,836
 1,871  12.50   0'0   0'2  5050   83'3   0'0  4,168.75  0
 6,168  12.50   0'0   0'2  5100   88'3   0'0  4,418.75  581
 759  12.50   0'0   0'2  5150   93'2   0'0  4,662.50  0
 16,130  6.25   0'0   0'1  5200   98'2   0'0  4,912.50  257
 1,842  6.25   0'0   0'1  5250   103'2   0'0  5,162.50  16
 3,863  6.25   0'0   0'1  5300   108'2   0'0  5,412.50  0
 940  6.25   0'0   0'1  5350   113'2   0'0  5,662.50  0
 6,080  6.25   0'0   0'1  5400   118'2   0'0  5,912.50  31
 11,935  6.25   0'0   0'1  5500   128'2   0'0  6,412.50  0
 2,252  6.25   0'0   0'1  5600   138'2   0'0  6,912.50  0
 4,325  6.25   0'0   0'1  5700   148'2   0'0  7,412.50  0
 2,570  6.25   0'0   0'1  5800   158'2   0'0  7,912.50  0
 872  6.25   0'0   0'1  5900   168'2   0'0  8,412.50  0
 7,607  6.25   0'0   0'1  6000   178'2   0'0  8,912.50  0
 4,988  6.25   0'0   0'1  6100   188'2   0'0  9,412.50  0
 1,347  6.25   0'0   0'1  6200   198'2   0'0  9,912.50  0
 934  6.25   0'0   0'1  6300   208'2   0'0  10,412.50  0
 1,033  6.25   0'0   0'1  6400   218'2   0'0  10,912.50  0
 1,459  6.25   0'0   0'1  6500   228'2   0'0  11,412.50  0
 600  6.25   0'0   0'1  6600   238'2   0'0  11,912.50  0
 301  6.25   0'0   0'1  6700   248'2   0'0  12,412.50  0
 228  6.25   0'0   0'1  6800   258'2   0'0  12,912.50  0
 560  6.25   0'0   0'1  6900   268'2   0'0  13,412.50  0
 3,553  6.25   0'0   0'1  7000   278'2   0'0  13,912.50  0
 415  6.25   0'0   0'1  7100   288'2   0'0  14,412.50  43
 352  6.25   0'0   0'1  7200   298'2   0'0  14,912.50  48
 452  6.25   0'0   0'1  7300   308'2   0'0  15,412.50  0
 793  6.25   0'0   0'1  7400   318'2   0'0  15,912.50  0
 436  6.25   0'0   0'1  7500   328'2   0'0  16,412.50  0
 556  6.25   0'0   0'1  7600   338'2   0'0  16,912.50  0
 622  6.25   0'0   0'1  7700   348'2   0'0  17,412.50  0
 461  6.25   0'0   0'1  7800   358'2   0'0  17,912.50  0
 393  6.25   0'0   0'1  7900   368'2   0'0  18,412.50  0
 1,104  6.25   0'0   0'1  8000   378'2   0'0  18,912.50  0
 2,058  6.25   0'0   0'1  8200   398'2   0'0  19,912.50  0
 49  6.25   0'0   0'1  8400   418'2   0'0  20,912.50  0
 626  6.25   0'0   0'1  8500   428'2   0'0  21,412.50  0
 110  6.25   0'0   0'1  8700   448'2   0'0  22,412.50  0
 841  6.25   0'0   0'1  9000   478'2   0'0  23,912.50  0
 320  6.25   0'0   0'1  9500   528'2   0'0  26,412.50  0
 565  6.25   0'0   0'1  10000   578'2   0'0  28,912.50  0
 1,244  6.25   0'0   0'1  11000   678'2   0'0  33,912.50  0
 478  6.25   0'0   0'1  12000   778'2   0'0  38,912.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN