Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4184s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,912.50   -3'6   178'2s  2400   0'1s   0'0  6.25  123
 0  8,412.50   -3'6   168'2s  2500   0'1s   0'0  6.25  72
 0  7,912.50   -3'6   158'2s  2600   0'1s   0'0  6.25  12
 0  7,412.50   -3'6   148'2s  2700   0'1s   0'0  6.25  5
 0  6,912.50   -3'6   138'2s  2800   0'1s   0'0  6.25  342
 0  6,412.50   -3'6   128'2s  2900   0'1s   0'0  6.25  850
 0  5,912.50   -3'6   118'2s  3000   0'1s   0'0  6.25  3,153
 0  5,412.50   -3'6   108'2s  3100   0'1s   0'0  6.25  7,090
 1  4,912.50   -3'6   98'2s  3200   0'1s   0'0  6.25  1,504
 0  4,662.50   -3'6   93'2s  3250   0'1s   0'0  6.25  193
 20  4,412.50   -3'6   88'2s  3300   0'1s   0'0  6.25  799
 0  4,162.50   -3'6   83'2s  3350   0'1s   0'0  6.25  417
 0  3,912.50   -3'6   78'2s  3400   0'1s   0'0  6.25  1,248
 0  3,662.50   -3'6   73'2s  3450   0'1s   0'0  6.25  564
 11  3,412.50   -3'6   68'2s  3500   0'1s   0'0  6.25  12,053
 0  3,168.75   -3'5   63'3s  3550   0'2s   0'1  12.50  3,757
 12  2,918.75   -3'6   58'3s  3600   0'2s   0'0  12.50  15,237
 2  2,675.00   -3'6   53'4s  3650   0'3s   0'0  18.75  1,305
 7  2,431.25   -3'5   48'5s  3700   0'4s   0'1  25.00  16,666
 38  2,187.50   -3'5   43'6s  3750   0'5s   0'1  31.25  31,854
 437  1,937.50   -3'6   38'6s  3800   0'5s   0'0  31.25  32,853
 22  1,700.00   -3'5   34'0s  3850   0'7s   0'1  43.75  8,413
 1,206  1,462.50   -3'4   29'2s  3900   1'1s   0'2  56.25  23,251
 3,475  1,243.75   -3'2   24'7s  3950   1'5s   0'3  81.25  13,964
 12,420  1,025.00   -3'2   20'4s  4000   2'2s   0'4  112.50  62,144
 10,673  831.25   -2'7   16'5s  4050   3'4s   1'0  175.00  14,786
 10,349  643.75   -2'6   12'7s  4100   4'6s   1'0  237.50  39,097
 9,623  500.00   -2'1   10'0s  4150   6'6s   1'4  337.50  19,743
 29,535  368.75   -2'0   7'3s  4200   9'1s   1'6  456.25  25,271
 16,528  268.75   -1'6   5'3s  4250   12'1s   2'0  606.25  12,875
 35,078  193.75   -1'3   3'7s  4300   15'5s   2'3  781.25  18,028
 14,347  143.75   -0'7   2'7s  4350   19'4s   2'6  975.00  1,449
 22,544  100.00   -0'7   2'0s  4400   23'5s   2'7  1,181.25  12,883
 6,071  75.00   -0'5   1'4s  4450   28'1s   3'1  1,406.25  1,262
 39,882  56.25   -0'4   1'1s  4500   32'6s   3'2  1,637.50  11,426
 3,580  43.75   -0'2   0'7s  4550   37'4s   3'4  1,875.00  119
 19,480  37.50   -0'2   0'6s  4600   42'3s   3'4  2,118.75  7,349
 3,110  31.25   -0'1   0'5s  4650   47'2s   3'5  2,362.50  3
 14,160  25.00   -0'1   0'4s  4700   52'1s   3'5  2,606.25  4,321
 6,167  18.75   -0'1   0'3s  4750   57'0s   3'5  2,850.00  1,112
 15,788  18.75   0'0   0'3s  4800   62'0s   3'6  3,100.00  2,071
 1,576  18.75   0'0   0'3s  4850   67'0s   3'6  3,350.00  0
 6,503  12.50   0'0   0'2s  4900   71'7s   3'6  3,593.75  2,305
 1,334  12.50   0'0   0'2s  4950   76'7s   3'6  3,843.75  0
 26,455  12.50   0'0   0'2s  5000   81'7s   3'6  4,093.75  4,851
 1,871  12.50   0'0   0'2s  5050   86'7s   3'6  4,343.75  0
 6,169  12.50   0'1   0'2s  5100   91'7s   3'7  4,593.75  581
 759  6.25   0'0   0'1s  5150   96'6s   3'6  4,837.50  200
 16,257  6.25   0'0   0'1s  5200   101'6s   3'6  5,087.50  462
 1,842  6.25   0'0   0'1s  5250   106'6s   3'6  5,337.50  273
 3,869  6.25   0'0   0'1s  5300   111'6s   3'6  5,587.50  0
 940  6.25   0'0   0'1s  5350   116'6s   3'6  5,837.50  0
 6,080  6.25   0'0   0'1s  5400   121'6s   3'6  6,087.50  31
 11,836  6.25   0'0   0'1s  5500   131'6s   3'6  6,587.50  0
 2,253  6.25   0'0   0'1s  5600   141'6s   3'6  7,087.50  0
 4,325  6.25   0'0   0'1s  5700   151'6s   3'6  7,587.50  0
 2,570  6.25   0'0   0'1s  5800   161'6s   3'6  8,087.50  0
 872  6.25   0'0   0'1s  5900   171'6s   3'6  8,587.50  0
 7,607  6.25   0'0   0'1s  6000   181'6s   3'6  9,087.50  0
 4,988  6.25   0'0   0'1s  6100   191'6s   3'6  9,587.50  0
 1,347  6.25   0'0   0'1s  6200   201'6s   3'6  10,087.50  0
 934  6.25   0'0   0'1s  6300   211'6s   3'6  10,587.50  0
 1,033  6.25   0'0   0'1s  6400   221'6s   3'6  11,087.50  0
 1,459  6.25   0'0   0'1s  6500   231'6s   3'6  11,587.50  0
 600  6.25   0'0   0'1s  6600   241'6s   3'6  12,087.50  0
 301  6.25   0'0   0'1s  6700   251'6s   3'6  12,587.50  0
 228  6.25   0'0   0'1s  6800   261'6s   3'6  13,087.50  0
 560  6.25   0'0   0'1s  6900   271'6s   3'6  13,587.50  0
 3,553  6.25   0'0   0'1s  7000   281'6s   3'6  14,087.50  0
 415  6.25   0'0   0'1s  7100   291'6s   3'6  14,587.50  43
 352  6.25   0'0   0'1s  7200   301'6s   3'6  15,087.50  48
 452  6.25   0'0   0'1s  7300   311'6s   3'6  15,587.50  0
 793  6.25   0'0   0'1s  7400   321'6s   3'6  16,087.50  0
 436  6.25   0'0   0'1s  7500   331'6s   3'6  16,587.50  0
 556  6.25   0'0   0'1s  7600   341'6s   3'6  17,087.50  0
 622  6.25   0'0   0'1s  7700   351'6s   3'6  17,587.50  0
 461  6.25   0'0   0'1s  7800   361'6s   3'6  18,087.50  0
 393  6.25   0'0   0'1s  7900   371'6s   3'6  18,587.50  0
 1,104  6.25   0'0   0'1s  8000   381'6s   3'6  19,087.50  0
 2,058  6.25   0'0   0'1s  8200   401'6s   3'6  20,087.50  0
 49  6.25   0'0   0'1s  8400   421'6s   3'6  21,087.50  0
 626  6.25   0'0   0'1s  8500   431'6s   3'6  21,587.50  0
 110  6.25   0'0   0'1s  8700   451'6s   3'6  22,587.50  0
 841  6.25   0'0   0'1s  9000   481'6s   3'6  24,087.50  0
 320  6.25   0'0   0'1s  9500   531'6s   3'6  26,587.50  0
 565  6.25   0'0   0'1s  10000   581'6s   3'6  29,087.50  0
 1,244  6.25   0'0   0'1s  11000   681'6s   3'6  34,087.50  0
 478  6.25   0'0   0'1s  12000   781'6s   3'6  39,087.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN