Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 478'6 478'6 479'0 475'6 476'2 -2'4 3:16A Jan 16
CORN  May 25 @C5K 488'0 487'6 488'2 484'2 484'4 -3'4 3:16A Jan 16
CORN  Jul 25 @C5N 492'0 491'6 492'2 487'6 487'6 -4'2 3:16A Jan 16
SOYBEANS  Mar 25 @S5H 1042'6 1042'0 1042'6 1028'4 1030'6 -12'0 3:17A Jan 16
SOYBEANS  May 25 @S5K 1055'2 1055'2 1055'2 1041'2 1043'0 -12'2 3:15A Jan 16
SOYBEANS  Jul 25 @S5N 1066'0 1066'0 1066'2 1052'4 1054'2 -11'6 3:17A Jan 16
HARD RED WINTER WHEA...  Mar 25 @KW5H 557'4 557'2 559'6 549'2 550'0 -7'4 3:14A Jan 16
HARD RED WINTER WHEA...  May 25 @KW5K 567'4 569'6 569'6 559'4 560'0 -7'4 3:14A Jan 16
HARD RED WINTER WHEA...  Jul 25 @KW5N 576'4 577'4 579'0 568'4 569'4 -7'0 3:10A Jan 16
FEEDER CATTLE  Jan 25 @GF5F 274.100 274.525 275.275 273.650 275.125 1.125 1:04P Jan 15
FEEDER CATTLE  Mar 25 @GF5H 268.200 269.100 270.175 267.850 269.950 1.600 1:04P Jan 15
FEEDER CATTLE  Apr 25 @GF5J 268.550 269.300 270.450 268.200 270.225 1.575 1:04P Jan 15
LIVE CATTLE  Feb 25 @LE5G 197.400 197.875 198.850 197.475 198.575 1.125 1:04P Jan 15
LIVE CATTLE  Apr 25 @LE5J 198.150 198.525 199.700 198.250 199.375 1.175 1:04P Jan 15
LIVE CATTLE  Jun 25 @LE5M 192.200 192.500 193.650 192.225 193.550 1.250 1:04P Jan 15

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  476'2
Change:  -2'4
Bid:  476'0
Ask:  476'2
Today's High:  479'0
Today's Low:  475'6
Volume:  218,140
Open:  478'6
Settle:  478'6
Prev:  478'6
Contract High: 
Contract Low: 
Updated:  Jan-16-2025
3:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN