Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 24 @C4U 383'6 383'6 385'2 381'0 384'2 0'4 1:15P Sep 09
CORN  Dec 24 @C4Z 406'2 405'4 408'0 403'2 407'2 1'0 1:19P Sep 09
CORN  Mar 25 @C5H 424'4 423'6 426'6 422'0 426'0 1'4 1:19P Sep 09
SOYBEANS  Sep 24 @S4U 989'2 1000'2 1000'2 1000'0 1000'0 10'6 1:15P Sep 09
SOYBEANS  Nov 24 @S4X 1005'0 1002'2 1020'2 1001'6 1018'6 13'0 1:19P Sep 09
SOYBEANS  Jan 25 @S5F 1022'4 1020'0 1038'0 1019'2 1036'0 13'0 1:19P Sep 09
HARD RED WINTER WHEA...  Sep 24 @KW4U 569'6 578'0 578'0 574'0 575'0 5'0 1:15P Sep 09
HARD RED WINTER WHEA...  Dec 24 @KW4Z 577'4 576'6 580'2 570'0 576'0 -1'6 1:19P Sep 09
HARD RED WINTER WHEA...  Mar 25 @KW5H 590'6 590'0 593'4 583'6 589'2 -1'6 1:19P Sep 09
FEEDER CATTLE  Sep 24 @GF4U 234.300 234.750 238.250 232.850 237.700 3.425 1:04P Sep 09
FEEDER CATTLE  Oct 24 @GF4V 230.950 231.350 235.575 229.575 234.700 3.775 1:04P Sep 09
FEEDER CATTLE  Nov 24 @GF4X 228.025 228.375 232.300 226.275 232.050 3.800 1:04P Sep 09
LIVE CATTLE  Oct 24 @LE4V 175.175 175.500 177.575 173.775 176.950 1.750 1:04P Sep 09
LIVE CATTLE  Dec 24 @LE4Z 174.700 175.000 177.450 173.500 176.925 2.100 1:04P Sep 09
LIVE CATTLE  Feb 25 @LE5G 175.400 175.725 178.300 174.300 177.850 2.350 1:04P Sep 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  384'2
Change:  0'4
Bid:  378'0
Ask:  400'0
Today's High:  385'2
Today's Low:  381'0
Volume:  381
Open:  383'6
Settle:  384'2s
Prev:  383'6
Contract High: 
Contract Low: 
Updated:  Sep-09-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
@C4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN