Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 438'4 438'2 445'2 435'0 444'6 6'0 1:19P Jun 13
CORN  Sep 25 @C5U 426'2 425'6 429'6 423'4 428'6 2'2 1:19P Jun 13
CORN  Dec 25 @C5Z 440'4 440'0 444'0 438'2 443'2 2'4 1:19P Jun 13
SOYBEANS  Jul 25 @S5N 1042'2 1042'2 1071'0 1040'6 1068'4 27'4 1:19P Jun 13
SOYBEANS  Aug 25 @S5Q 1041'0 1040'6 1069'4 1039'2 1068'0 28'0 1:19P Jun 13
SOYBEANS  Sep 25 @S5U 1020'2 1021'0 1047'4 1018'2 1046'4 26'4 1:19P Jun 13
HARD RED WINTER WHEA...  Jul 25 @KW5N 522'6 522'0 541'6 517'6 540'0 18'0 1:19P Jun 13
HARD RED WINTER WHEA...  Sep 25 @KW5U 537'4 537'0 556'0 532'0 555'2 17'4 1:19P Jun 13
HARD RED WINTER WHEA...  Dec 25 @KW5Z 559'2 559'0 577'4 554'0 576'6 17'4 1:19P Jun 13
FEEDER CATTLE  Aug 25 @GF5Q 311.250 310.325 310.325 305.800 305.975 - 4.825 1:04P Jun 13
FEEDER CATTLE  Sep 25 @GF5U 310.550 309.575 309.575 305.225 305.250 - 4.950 1:04P Jun 13
FEEDER CATTLE  Oct 25 @GF5V 308.450 306.975 307.425 303.000 303.025 - 5.100 1:04P Jun 13
LIVE CATTLE  Jun 25 @LE5M 228.200 227.650 227.950 224.900 224.950 - 3.100 1:04P Jun 13
LIVE CATTLE  Aug 25 @LE5Q 216.950 216.500 216.525 212.250 212.250 - 4.500 1:04P Jun 13
LIVE CATTLE  Oct 25 @LE5V 214.350 213.750 213.800 209.700 209.775 - 4.425 1:04P Jun 13

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  444'6
Change:  6'0
Bid:  444'2
Ask:  444'2
Today's High:  445'2
Today's Low:  435'0
Volume:  159,758
Open:  438'2
Settle:  444'4s
Prev:  438'4
Contract High: 
Contract Low: 
Updated:  Jun-13-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN