Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 475'4 475'4 476'0 472'4 473'6 -1'6 4:36A Apr 29
CORN  Jul 25 @C5N 483'2 482'6 483'4 479'4 481'2 -2'0 4:41A Apr 29
CORN  Sep 25 @C5U 441'4 441'4 442'0 439'0 439'6 -1'6 4:41A Apr 29
SOYBEANS  May 25 @S5K 1052'0 1051'4 1052'6 1046'0 1048'0 -4'0 4:22A Apr 29
SOYBEANS  Jul 25 @S5N 1062'4 1062'0 1063'2 1057'2 1059'4 -3'0 4:41A Apr 29
SOYBEANS  Aug 25 @S5Q 1054'4 1053'4 1055'4 1049'4 1051'2 -3'2 4:35A Apr 29
HARD RED WINTER WHEA...  May 25 @KW5K 524'6 524'6 528'4 523'6 526'4 1'6 2:37A Apr 29
HARD RED WINTER WHEA...  Jul 25 @KW5N 539'6 540'0 542'6 538'0 539'4 -0'2 4:41A Apr 29
HARD RED WINTER WHEA...  Sep 25 @KW5U 555'0 554'0 557'6 553'4 554'0 -1'0 4:34A Apr 29
FEEDER CATTLE  May 25 @GF5K 290.525 292.150 292.675 290.975 291.900 1.275 1:04P Apr 28
FEEDER CATTLE  Aug 25 @GF5Q 294.300 295.750 296.250 293.825 295.025 0.650 1:04P Apr 28
FEEDER CATTLE  Sep 25 @GF5U 293.550 294.575 295.250 293.050 294.075 0.525 1:04P Apr 28
LIVE CATTLE  Apr 25 @LE5J 214.250 214.525 215.950 214.300 215.750 1.400 1:04P Apr 28
LIVE CATTLE  Jun 25 @LE5M 208.250 208.600 209.825 208.250 209.725 1.350 1:04P Apr 28
LIVE CATTLE  Aug 25 @LE5Q 204.100 204.375 205.350 204.100 205.275 1.225 1:04P Apr 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  473'6
Change:  -1'6
Bid:  473'6
Ask:  474'0
Today's High:  476'0
Today's Low:  472'4
Volume:  176,588
Open:  475'4
Settle:  475'4
Prev:  475'4
Contract High: 
Contract Low: 
Updated:  Apr-29-2025
4:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN