Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'2 424'4 425'4 -2'6
May 436'2 432'2 433'2 -2'4
Jul 442'6 438'6 439'4 -2'4
Sep 442'0 438'6 439'4 -1'6
Dec 456'4 453'4 454'0 -2'0
Mar 468'6 466'0 466'4 -1'6
May 474'4 472'2 472'6 -1'6
Jul 477'4 476'0 476'0 -1'6
Sep 463'6 463'2 463'2 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1064'0 1051'6 1058'0 -6'2
May 1076'4 1065'2 1070'6 -6'2
Jul 1090'0 1079'2 1085'0 -5'4
Aug 1086'2 1077'0 1082'2 -6'0
Sep 1073'0 1062'0 1066'4 -6'2
Nov 1078'4 1068'6 1074'2 -5'4
Jan 1086'6 1080'6 1085'6 -5'4
Mar 1089'6 1083'2 1087'4 -6'2
May 1095'0 1088'6 1094'0 -5'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 540'0 529'4 532'2 -5'6
May 548'2 537'6 540'4 -5'4
Jul 557'4 548'0 550'4 -5'2
Sep 570'0 560'6 562'6 -5'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 547'2 535'4 538'6 -6'0
May 557'4 546'2 549'0 -6'0
Jul 570'0 558'4 561'0 -6'4
Sep 584'0 574'0 574'4 -7'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7825 5.7275 5.7350 -0.0475
May 5.9000 5.8600 5.8650 -0.0500
Jul 5.9900 5.9900 5.9900 -0.0450
Sep 6.1475 6.1475 6.1475 -0.0500
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2945 2920 2941 5
May 2983 2960 2979 4
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.45 52.61 52.94 -0.57
May 54.01 53.16 53.50 -0.56
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 238.700 234.875 235.800 0.350
Apr 239.750 235.900 236.750 - 0.475
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 366.000 358.325 359.825 - 4.850
Apr 363.900 356.650 357.700 - 4.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.600 87.150 87.375 -0.450
Apr 95.500 94.675 95.250 -0.300
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN