Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 432'6 428'4 432'0 2'2
Mar 447'6 443'4 446'6 2'4
May 456'4 452'4 455'4 2'4
Jul 463'2 459'4 462'6 2'2
Sep 459'0 455'4 458'4 2'2
Dec 470'0 466'6 469'6 2'2
Mar 482'4 479'2 482'4 2'2
May 488'4 486'2 488'4 2'2
Jul 491'2 490'0 491'2 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1115'0 1106'0 1112'4 -2'6
Jan 1130'2 1119'2 1126'6 -2'6
Mar 1140'6 1129'0 1137'6 -1'2
May 1151'6 1139'6 1148'6 -0'2
Jul 1159'4 1147'4 1156'0 0'4
Aug 1147'2 1136'4 1143'6 1'0
Sep 1117'0 1107'6 1113'4 1'6
Nov 1114'0 1105'0 1110'4 1'4
Jan 1122'6 1114'2 1119'2 1'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 539'0 531'2 535'6 0'2
Mar 554'0 546'0 551'6 1'2
May 563'2 555'2 562'2 2'6
Jul 573'6 565'0 572'6 3'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 529'4 520'2 523'2 -3'2
Mar 542'0 533'0 539'2 0'0
May 553'6 545'0 551'6 1'0
Jul 566'4 557'6 565'0 1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.7075 5.6150 5.7050 0.0525
Mar 5.8500 5.7600 5.8425 0.0525
May 5.9625 5.8875 5.9625 0.0525
Jul 6.0825 6.0100 6.0825 0.0475
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3204 3159 3168 - 31
Jan 3215 3172 3188 - 28
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.27 50.52 51.04 0.52
Jan 51.56 50.87 51.36 0.52
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 229.600 226.275 227.325 - 1.350
Feb 228.175 224.900 226.525 - 0.600
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 340.900 336.650 338.300 2.025
Jan 333.475 328.875 329.625 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.250 82.300 82.350 -0.425
Feb 83.600 82.075 83.175 0.400
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN