Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 477'2 472'4 476'2 0'6
Jul 485'2 479'4 484'2 1'0
Sep 442'2 438'6 441'4 0'0
Dec 451'0 447'4 450'2 0'0
Mar 465'6 462'2 465'2 0'2
May 474'6 471'4 474'2 0'2
Jul 480'2 477'2 479'6 0'4
Sep 464'4 462'0 464'2 1'0
Dec 467'4 465'0 467'2 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1052'6 1045'0 1045'0 -7'0
Jul 1063'2 1056'0 1056'2 -6'2
Aug 1055'4 1048'4 1048'6 -5'6
Sep 1032'6 1025'2 1026'0 -5'4
Nov 1035'6 1027'6 1028'4 -6'2
Jan 1048'0 1039'4 1040'4 -6'4
Mar 1051'6 1044'0 1044'6 -6'0
May 1059'2 1052'0 1053'0 -4'6
Jul 1067'2 1059'2 1059'2 -6'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 521'0 515'0 519'6 4'2
Jul 537'0 530'2 535'4 4'4
Sep 551'6 545'2 550'4 4'4
Dec 575'2 569'2 574'0 4'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 528'4 523'6 526'6 2'0
Jul 544'0 538'0 540'6 1'0
Sep 558'6 553'4 556'4 1'4
Dec 582'6 577'4 580'4 1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 607'6 589'6 607'6 17'6
Jul 602'2 596'6 599'6 3'0
Sep 616'0 612'0 614'2 2'6
Dec 634'2 631'0 633'4 3'2
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2876 2855 2860 - 10
Jul 2965 2945 2949 - 10
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.86 49.14 49.14 -0.77
Jul 50.40 49.71 49.74 -0.72
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 216.025 215.750 216.025 0.375
Jun 210.225 209.600 210.125 0.525
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 292.950 292.075 292.900 1.100
Aug 296.025 295.000 295.950 1.000
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.825 92.675 92.725 -0.225
Jun 101.275 100.725 100.875 - 0.125
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN