Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 424'0 422'4 423'6 -0'2
May 432'4 431'2 432'2 0'0
Jul 438'6 437'4 438'4 0'0
Sep 438'0 437'2 438'0 0'2
Dec 451'6 451'0 451'6 0'0
Mar 464'4 463'6 464'0 -0'6
May 471'2 470'2 471'2 0'0
Jul 475'2 474'0 474'2 -0'6
Sep 460'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1065'6 1061'2 1064'4 0'4
May 1078'2 1074'0 1077'0 0'6
Jul 1091'0 1087'0 1090'0 1'0
Aug 1088'4 1085'0 1087'2 0'4
Sep 1073'2 1069'4 1071'4 0'0
Nov 1079'2 1075'4 1077'6 0'4
Jan 1090'0 1087'0 1089'0 0'6
Mar 1091'2 1089'6 1090'4 0'2
May 1096'0 1096'0 1096'0 0'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 518'6 514'6 518'6 3'2
May 529'4 526'0 529'4 3'0
Jul 542'0 538'4 542'0 3'0
Sep 556'0 553'0 556'0 2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'4 525'2 529'4 3'6
May 539'2 535'4 539'2 3'2
Jul 551'0 547'6 551'0 2'6
Sep 565'0 563'4 564'0 0'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7300 5.7050 5.7150 -0.0225
May 5.8450 5.8225 5.8250 -0.0275
Jul 5.9650 5.9350 5.9450 -0.0200
Sep 6.1200 6.1125 6.1125 -0.0150
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2967 2955 2960 - 2
May 2997 2987 2990 - 3
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.98 53.63 53.97 0.19
May 54.53 54.19 54.51 0.18
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 233.500 232.125 232.425 - 0.725
Apr 235.500 234.325 234.850 - 0.125
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 364.250 362.375 363.775 0.500
Mar 360.525 358.425 359.475 - 0.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.850 87.875 88.425 0.625
Apr 97.050 95.825 96.275 0.750
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN