Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 457'6 452'4 457'2 3'0
Jul 468'2 463'2 468'0 3'0
Sep 470'4 465'4 470'4 3'2
Dec 484'2 479'4 484'0 2'6
Mar 494'4 490'2 494'4 2'4
May 500'4 496'6 500'4 1'6
Jul 504'0 500'4 504'0 2'0
Sep 484'2 484'2 484'2 -0'4
Dec 491'4 488'0 491'4 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1173'6 1163'2 1172'2 3'6
Jul 1189'4 1179'4 1188'2 3'6
Aug 1185'2 1175'6 1183'6 3'2
Sep 1160'0 1151'0 1159'6 3'6
Nov 1159'4 1150'6 1158'2 2'6
Jan 1169'4 1161'0 1168'4 3'2
Mar 1163'4 1156'2 1163'4 3'6
May 1165'0 1158'0 1165'0 3'0
Jul 1170'2 1164'2 1170'2 2'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 605'6 594'0 605'2 7'6
Jul 616'6 605'6 616'4 7'6
Sep 629'2 618'6 629'0 7'4
Dec 645'4 636'0 645'4 7'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 620'0 608'6 619'6 6'0
Jul 634'4 623'2 634'2 6'0
Sep 648'2 637'2 647'6 5'6
Dec 665'4 654'6 665'4 6'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4525 6.4000 6.4500 0.0300
Jul 6.5975 6.5375 6.5950 0.0275
Sep 6.7525 6.7250 6.7450 0.0175
Dec 6.8800 6.8600 6.8800 0.0125
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3188 3160 3160 - 22
Jul 3172 3149 3149 - 18
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 68.22 66.74 68.13 1.02
Jul 68.31 66.87 68.23 1.04
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 244.500 242.925 243.900 1.025
Jun 244.800 243.050 244.225 1.075
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 372.825 368.250 370.800 1.625
May 370.150 365.500 368.125 1.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.075 90.300 91.025 0.500
May 97.075 96.150 96.750 0.250
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN