Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 425'2 426'4 0'0
Mar 438'4 436'0 438'0 0'2
May 445'6 443'4 445'6 0'4
Jul 451'4 449'2 451'4 0'4
Sep 448'2 446'2 448'0 -0'2
Dec 461'0 459'2 460'6 -0'2
Mar 474'2 472'6 474'0 -0'2
May 481'0 0'0
Jul 483'4 482'4 483'2 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1125'6 1117'2 1118'0 -4'4
Mar 1135'4 1127'0 1128'2 -3'6
May 1144'4 1136'6 1138'0 -3'4
Jul 1151'2 1143'6 1144'6 -3'2
Aug 1140'4 1134'2 1135'2 -2'6
Sep 1115'2 1109'4 1111'0 -2'0
Nov 1116'2 1110'2 1112'0 -1'6
Jan 1125'0 1120'6 1121'0 -2'2
Mar 1123'0 1119'4 1119'4 -1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 528'6 522'6 528'2 1'2
Mar 541'4 535'6 540'2 -0'4
May 550'4 545'0 549'2 -0'4
Jul 559'0 553'6 558'0 -0'4
Sep 570'6 566'0 569'6 -0'4
Dec 586'0 582'0 585'0 -1'0
Mar 597'6 594'6 597'6 -0'6
May 617'2 0'0
Jul 608'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 510'6 503'4 510'0 3'6
Mar 526'0 519'4 525'4 1'6
May 538'2 532'0 537'4 1'0
Jul 550'0 544'4 550'0 0'6
Sep 564'4 559'0 564'0 0'4
Dec 580'6 577'0 580'6 -0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.7350 5.7025 5.7225 -0.0050
Mar 5.8200 5.7900 5.8200 0.0150
May 5.8875 5.8875 5.8875 -0.0175
Jul 6.0050 6.0000 6.0025 -0.0150
Sep 6.1650 6.1650 6.1650 -0.0150
Dec 6.3375 6.3375 6.3375 -0.0050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.76 49.60 49.96 -0.70
Jan 51.08 49.90 50.24 -0.71
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3152 3134 3141 1
Jan 3190 3171 3180 4
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 307'4 302'6 303'0 -2'6
Mar 308'2 304'2 304'2 -3'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN