| 
							
								|  | Grain Futures Overview |  |  | 
				|  | 
				
					|  | 
				
				
				
				
				
				
				
					
						
	
		
		
		
			
		
		
		
		
		
		
			
		
		
		
		
		
				
					
				
			
		
						
							
							
						
						
						
							
							
							
							
							
							
							
							
								
									|  | @C - CORN  - CBOT |  |  
									|  |  | High | Low | Last Trade | Chg |  |  
							|  | Dec | 431'6 | 426'4 | 426'6 | -3'4 |  |  
							|  | Mar | 444'4 | 440'2 | 440'4 | -3'2 |  |  
							|  | May | 453'0 | 448'6 | 449'0 | -3'2 |  |  
							|  | Jul | 459'0 | 455'0 | 455'2 | -3'4 |  |  
							|  | Sep | 453'0 | 450'4 | 451'0 | -2'4 |  |  
							|  | Dec | 463'6 | 461'2 | 462'0 | -2'4 |  |  
							|  | Mar | 476'2 | 474'0 | 475'0 | -2'0 |  |  
							|  | May | 482'6 | 480'6 | 480'6 | -2'4 |  |  
							|  | Jul | 483'6 | 483'2 | 483'6 | -2'0 |  |  |  | 
								
									|  | @S - SOYBEANS  - CBOT |  |  
									|  |  | High | Low | Last Trade | Chg |  |  
							|  | Nov | 1096'4 | 1085'2 | 1090'6 | -0'4 |  |  
							|  | Jan | 1112'6 | 1101'0 | 1106'4 | -1'2 |  |  
							|  | Mar | 1120'4 | 1109'6 | 1114'6 | -1'0 |  |  
							|  | May | 1129'6 | 1119'6 | 1123'6 | -1'4 |  |  
							|  | Jul | 1137'2 | 1127'4 | 1131'6 | -1'0 |  |  
							|  | Aug | 1127'2 | 1119'0 | 1122'2 | -1'2 |  |  
							|  | Sep | 1100'6 | 1094'0 | 1096'0 | -2'0 |  |  
							|  | Nov | 1098'0 | 1090'6 | 1094'0 | -1'6 |  |  
							|  | Jan | 1106'4 | 1100'2 | 1102'6 | -2'2 |  |  | 
								
							
							
							
							
							| 
								
									|  | @IC - @ICF0 - UNKNOWN |  |  
									|  |  | High | Low | Last Trade | Chg |  |  
							|  | Jan |  |  |  |  |  |  |  | 
								
									|  | @IS - @ISF0 - UNKNOWN |  |  
									|  |  | High | Low | Last Trade | Chg |  |  
							|  | Jan |  |  |  |  |  |  | 
									
								
							
							
							
							
							| 
								
									|  | @W - WHEAT  - CBOT |  |  
									|  |  | High | Low | Last Trade | Chg |  |  
							|  | Dec | 527'0 | 517'6 | 518'2 | -6'0 |  |  
							|  | Mar | 542'6 | 534'2 | 534'6 | -5'6 |  |  
							|  | May | 554'0 | 545'2 | 545'6 | -6'0 |  |  
							|  | Jul | 565'0 | 556'2 | 556'4 | -6'4 |  |  
							|  | Sep | 578'2 | 570'4 | 570'6 | -6'4 |  |  
							|  | Dec | 596'2 | 588'0 | 588'6 | -6'6 |  |  
							|  | Mar | 610'4 | 603'0 | 603'4 | -6'4 |  |  
							|  | May |  |  | 614'6 | 0'0 |  |  
							|  | Jul |  |  | 601'2 | 0'0 |  |  |  | 
								
									|  | @KW - HARD RED WINTER WHEAT  - CBOT |  |  
									|  |  | High | Low | Last Trade | Chg |  |  
							|  | Dec | 515'4 | 505'6 | 507'0 | -6'0 |  |  
							|  | Mar | 531'6 | 522'4 | 523'2 | -5'6 |  |  
							|  | May | 544'4 | 535'2 | 535'6 | -6'0 |  |  
							|  | Jul | 558'0 | 549'0 | 549'4 | -6'2 |  |  
							|  | Sep | 572'2 | 564'4 | 564'6 | -6'0 |  |  
							|  | Dec | 590'0 | 590'0 | 590'0 | 1'0 |  |  | 
									
								
							
							
							
							
							| 
								
									|  | @MW - HARD RED SPRING WHEAT MPLS  - MGE |  |  
									|  |  | High | Low | Last Trade | Chg |  |  
							|  | Dec | 5.5450 | 5.4950 | 5.5075 | 0.0025 |  |  
							|  | Mar | 5.7325 | 5.7050 | 5.7100 | 0.0025 |  |  
							|  | May | 5.8675 | 5.8400 | 5.8450 | 0.0025 |  |  
							|  | Jul | 5.9875 | 5.9800 | 5.9800 | 0.0025 |  |  
							|  | Sep | 6.1650 | 6.1425 | 6.1425 |  |  |  
							|  | Dec |  |  | 6.3875 | -0.0675 |  |  |  | 
								
									|  | @IP - @IPF0 - UNKNOWN |  |  
									|  |  | High | Low | Last Trade | Chg |  |  
							|  | Jan |  |  |  |  |  |  | 
									
								
							
							
							
							
							| 
								
									|  | @IH - @IHF0 - UNKNOWN |  |  
									|  |  | High | Low | Last Trade | Chg |  |  
							|  | Jan |  |  |  |  |  |  |  | 
								
									|  | @IW - @IWF0 - UNKNOWN |  |  
									|  |  | High | Low | Last Trade | Chg |  |  
							|  | Jan |  |  |  |  |  |  | 
									
								
							
							
							
							
							| 
								
									|  | @BO - SOYBEAN OIL  - CBOT |  |  
									|  |  | High | Low | Last Trade | Chg |  |  
							|  | Dec | 49.84 | 49.16 | 49.23 | -0.42 |  |  
							|  | Jan | 50.20 | 49.53 | 49.60 | -0.41 |  |  |  | 
								
									|  | @SM - SOYBEAN MEAL  - CBOT |  |  
									|  |  | High | Low | Last Trade | Chg |  |  
							|  | Dec | 3178 | 3131 | 3145 | - 11 |  |  
							|  | Jan | 3194 | 3152 | 3167 | -  7 |  |  | 
									
								
							
							
							
							
							| 
								
									|  | @O - OATS  - CBOT |  |  
									|  |  | High | Low | Last Trade | Chg |  |  
							|  | Dec | 289'2 | 282'2 | 283'0 | 0'0 |  |  
							|  | Mar | 304'4 | 302'4 | 302'4 | -1'4 |  |  |  | 
								
									|  | @AB - @ABF0 - UNKNOWN |  |  
									|  |  | High | Low | Last Trade | Chg |  |  
							|  | Jan |  |  |  |  |  |  | 
									
								
							
							
							
							
							| 
								
									|  | @RS - Not Authorized - ICEFC |  |  
									|  |  | High | Low | Last Trade | Chg |  |  
							|  | Nov |  |  |  |  |  |  
							|  | Jan |  |  |  |  |  |  | 
					
				
							
								|  |  |  |