Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 446'4 443'6 445'0 1'0
May 453'4 451'0 452'0 0'6
Jul 459'4 456'6 458'4 1'4
Sep 452'6 450'2 451'6 1'2
Dec 464'0 461'6 463'0 1'2
Mar 476'4 474'2 476'0 1'0
May 483'2 481'0 482'6 0'6
Jul 487'4 485'4 487'0 1'2
Sep 468'2 467'6 468'2 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1052'6 1044'6 1051'4 9'4
Mar 1069'0 1056'4 1064'6 8'4
May 1079'6 1067'4 1076'2 8'2
Jul 1090'4 1079'6 1087'4 7'2
Aug 1087'2 1078'0 1084'2 6'4
Sep 1072'4 1063'4 1069'4 6'0
Nov 1076'2 1067'2 1073'6 6'0
Jan 1086'2 1079'2 1084'0 5'6
Mar 1086'2 1078'2 1085'4 6'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 519'2 509'2 517'6 7'2
May 528'6 520'0 527'2 6'0
Jul 539'4 531'2 538'2 5'4
Sep 553'0 545'4 551'6 5'0
Dec 571'2 565'4 570'0 4'2
Mar 586'6 582'6 586'0 3'6
May 595'0 592'6 595'0 4'4
Jul 593'4 0'0
Sep 599'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 530'4 520'2 527'6 6'2
May 541'6 532'2 539'6 6'4
Jul 554'4 544'6 552'4 6'4
Sep 569'2 560'0 567'6 7'0
Dec 588'4 580'0 587'2 7'0
Mar 603'4 601'4 603'2 7'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7350 5.6700 5.7025 0.0300
May 5.8400 5.7750 5.8100 0.0325
Jul 5.9550 5.9175 5.9350 0.0375
Sep 6.1250 6.0700 6.1000 0.0425
Dec 6.3025 6.2525 6.2950 0.0425
Mar 6.4400 -0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 49.02 49.01 49.01 0.01
Mar 50.01 49.27 49.43 0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2990 2947 2990 43
Mar 3035 2988 3031 36
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 312'6 306'6 311'2 3'2
May 320'2 315'0 318'6 2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN