Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 216.200 215.750 216.175 0.525
Jun 210.225 209.600 210.100 0.500
Aug 206.050 205.200 205.925 0.600
Oct 203.825 203.000 203.800 0.675
Dec 203.550 202.775 203.550 0.650
Feb 203.850 203.225 203.825 0.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.875 92.600 92.700 -0.250
Jun 101.275 100.375 100.625 - 0.375
Jul 101.400 100.500 100.800 - 0.425
Aug 99.500 98.875 99.075 -0.150
Oct 83.575 83.200 83.300 -0.025
Dec 76.125 75.850 75.850 0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 293.300 292.075 293.300 1.500
Aug 296.375 295.000 296.325 1.375
Sep 295.225 294.250 295.225 1.150
Oct 293.200 292.600 292.950 0.750
Nov 290.650 290.000 290.500 0.800
Jan 285.475 284.900 285.475 0.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.875 92.600 92.700 -0.250
Jun 101.275 100.375 100.625 - 0.375
Jul 101.400 100.500 100.800 - 0.425
Aug 99.500 98.875 99.075 -0.150
Oct 83.575 83.200 83.300 -0.025
Dec 76.125 75.850 75.850 0.025
May 92.875 92.600 92.700 -0.250
Jun 101.275 100.375 100.625 - 0.375
Jul 101.400 100.500 100.800 - 0.425
Aug 99.500 98.875 99.075 -0.150
Oct 83.575 83.200 83.300 -0.025
Dec 76.125 75.850 75.850 0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.46 17.46 17.46 0.01
May 18.41 18.27 18.41 0.11
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN