Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 25 @S5F  985'2  985'0  999'0  983'4  991'4  6'4  991'6s  1:19P Dec 03
SOYBEANS  Mar 25 @S5H  991'0  990'2  1003'6  989'6  997'6  6'2  997'2s  1:19P Dec 03
SOYBEANS  May 25 @S5K  1003'6  1002'6  1014'4  1002'6  1009'4  5'0  1008'6s  1:19P Dec 03
SOYBEANS  Jul 25 @S5N  1016'4  1016'0  1026'4  1015'4  1021'2  4'2  1020'6s  1:19P Dec 03
SOYBEANS  Aug 25 @S5Q  1014'6  1015'0  1024'0  1014'0  1018'4  3'2  1018'0s  1:19P Dec 03
SOYBEANS  Sep 25 @S5U  1003'2  1003'0  1011'6  1001'2  1005'4  1'4  1004'6s  1:19P Dec 03
SOYBEANS  Nov 25 @S5X  1005'4  1004'2  1013'4  1002'6  1006'6  0'6  1006'2s  1:19P Dec 03
SOYBEANS  Jan 26 @S6F  1015'4  1015'0  1023'4  1013'2  1016'6  0'6  1016'2s  1:19P Dec 03
SOYBEANS  Mar 26 @S6H  1017'4  1018'2  1025'2  1015'0  1018'4  0'4  1018'0s  1:19P Dec 03
SOYBEANS  May 26 @S6K  1023'2  1022'2  1024'2  1022'2  1024'2  0'4  1023'6s  1:16P Dec 03
SOYBEANS  Jul 26 @S6N  1030'6  1036'0  1036'4  1031'4  1031'4  0'6  1031'4s  1:15P Dec 03
SOYBEANS  Aug 26 @S6Q  1027'2        1093'0  0'4  1027'6s  1:15P Dec 03
SOYBEANS  Sep 26 @S6U  1015'2        1021'0  0'6  1016'0s  1:15P Dec 03
SOYBEANS  Nov 26 @S6X  1016'0  1017'6  1019'4  1014'0  1014'0  1'0  1017'0s  1:15P Dec 03
SOYBEANS  Jan 27 @S7F  1025'6          1'0  1026'6s  1:15P Dec 03
SOYBEANS  Mar 27 @S7H  1027'0          1'0  1028'0s  1:15P Dec 03
SOYBEANS  May 27 @S7K  1033'0          1'0  1034'0s  1:15P Dec 03
SOYBEANS  Jul 27 @S7N  1037'6        1038'2  1'0  1038'6s  1:15P Dec 03
SOYBEANS  Aug 27 @S7Q  1034'2          1'0  1035'2s  1:15P Dec 03
SOYBEANS  Sep 27 @S7U  1021'6          1'0  1022'6s  1:15P Dec 03
SOYBEANS  Nov 27 @S7X  1027'4        1025'0  -0'6  1026'6s  1:15P Dec 03
SOYBEANS  Jul 28 @S8N  1049'2          -0'6  1048'4s  1:15P Dec 03
SOYBEANS  Nov 28 @S8X  1032'6          -0'6  1032'0s  1:15P Dec 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5F)
Exchange:  CBOT
Last Trade:  991'4
Change:  6'4
Bid:  991'2
Ask:  991'6
Today's High:  999'0
Today's Low:  983'4
Volume:  117,418
Open:  985'0
Settle:  991'6s
Prev:  985'2
Contract High: 
Contract Low: 
Updated:  Dec-03-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@S5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN