Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.07  48.12  48.50  48.12  48.50  0.80  48.87s  1:15P Jan 02
SOYBEAN OIL  Mar 26 @BO6H  48.56  48.48  49.33  48.26  49.32  0.74  49.30s  1:19P Jan 02
SOYBEAN OIL  May 26 @BO6K  49.09  49.00  49.87  48.80  49.84  0.74  49.83s  1:19P Jan 02
SOYBEAN OIL  Jul 26 @BO6N  49.46  49.40  50.22  49.18  50.20  0.73  50.19s  1:19P Jan 02
SOYBEAN OIL  Aug 26 @BO6Q  49.37  49.12  50.09  49.09  50.09  0.70  50.07s  1:19P Jan 02
SOYBEAN OIL  Sep 26 @BO6U  49.24  49.20  49.95  49.06  49.94  0.68  49.92s  1:19P Jan 02
SOYBEAN OIL  Oct 26 @BO6V  49.01  48.88  49.71  48.80  49.69  0.68  49.69s  1:17P Jan 02
SOYBEAN OIL  Dec 26 @BO6Z  49.06  49.00  49.73  48.80  49.71  0.65  49.71s  1:19P Jan 02
SOYBEAN OIL  Jan 27 @BO7F  49.09  49.15  49.77  49.13  49.75  0.66  49.75s  1:18P Jan 02
SOYBEAN OIL  Mar 27 @BO7H  49.15  49.20  49.81  49.16  49.81  0.67  49.82s  1:15P Jan 02
SOYBEAN OIL  May 27 @BO7K  49.26  49.45  49.80  49.45  49.80  0.67  49.93s  1:15P Jan 02
SOYBEAN OIL  Jul 27 @BO7N  49.34  49.25  49.25  49.25  49.25  0.67  50.01s  1:15P Jan 02
SOYBEAN OIL  Aug 27 @BO7Q  49.06        49.00  0.66  49.72s  1:15P Jan 02
SOYBEAN OIL  Sep 27 @BO7U  48.76        48.47  0.63  49.39s  1:15P Jan 02
SOYBEAN OIL  Oct 27 @BO7V  48.48        48.27  0.61  49.09s  1:15P Jan 02
SOYBEAN OIL  Dec 27 @BO7Z  48.67        48.26  0.61  49.28s  1:15P Jan 02
SOYBEAN OIL  Jan 28 @BO8F  48.68          0.61  49.29s  1:15P Jan 02
SOYBEAN OIL  Mar 28 @BO8H  48.65          0.61  49.26s  1:15P Jan 02
SOYBEAN OIL  May 28 @BO8K  48.63          0.61  49.24s  1:15P Jan 02
SOYBEAN OIL  Jul 28 @BO8N  48.56          0.61  49.17s  1:15P Jan 02
SOYBEAN OIL  Aug 28 @BO8Q  48.25          0.61  48.86s  1:15P Jan 02
SOYBEAN OIL  Sep 28 @BO8U  47.91          0.61  48.52s  1:15P Jan 02
SOYBEAN OIL  Oct 28 @BO8V  48.21          0.61  48.82s  1:15P Jan 02
SOYBEAN OIL  Dec 28 @BO8Z  47.74          0.61  48.35s  1:15P Jan 02
SOYBEAN OIL  Jul 29 @BO9N  47.63          0.61  48.24s  1:15P Jan 02
SOYBEAN OIL  Oct 29 @BO9V  47.62          0.61  48.23s  1:15P Jan 02
SOYBEAN OIL  Dec 29 @BO9Z  46.94          0.61  47.55s  1:15P Jan 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.50
Change:  0.80
Bid:  47.30
Ask:  51.89
Today's High:  48.50
Today's Low:  48.12
Volume:  378
Open:  48.12
Settle:  48.87s
Prev:  48.07
Contract High: 
Contract Low: 
Updated:  Jan-02-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN