Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  49.91  49.85  49.86  48.38  48.50  -1.41  49.91  10:03A Apr 29
SOYBEAN OIL  Jul 25 @BO5N  50.46  50.40  50.40  48.86  48.98  -1.48  50.46  10:04A Apr 29
SOYBEAN OIL  Aug 25 @BO5Q  50.43  50.37  50.38  48.93  49.02  -1.41  50.43  10:04A Apr 29
SOYBEAN OIL  Sep 25 @BO5U  50.29  50.19  50.22  48.87  48.95  -1.34  50.29  10:04A Apr 29
SOYBEAN OIL  Oct 25 @BO5V  50.04  49.94  49.94  48.73  48.81  -1.23  50.04  10:04A Apr 29
SOYBEAN OIL  Dec 25 @BO5Z  50.02  49.95  49.95  48.77  48.86  -1.16  50.02  10:04A Apr 29
SOYBEAN OIL  Jan 26 @BO6F  49.97  49.79  49.83  48.78  48.86  -1.11  49.97  10:04A Apr 29
SOYBEAN OIL  Mar 26 @BO6H  49.83  49.60  49.67  48.73  48.81  -1.02  49.83  10:03A Apr 29
SOYBEAN OIL  May 26 @BO6K  49.78  49.49  49.52  48.73  48.81  -0.97  49.78  10:03A Apr 29
SOYBEAN OIL  Jul 26 @BO6N  49.76  49.57  49.57  48.76  48.83  -0.93  49.76  10:02A Apr 29
SOYBEAN OIL  Aug 26 @BO6Q  49.53  49.08  49.13  49.08  49.13  -0.40  49.53  7:41A Apr 29
SOYBEAN OIL  Sep 26 @BO6U  49.25  48.60  48.60  48.60  48.60  -0.65  49.25  9:33A Apr 29
SOYBEAN OIL  Oct 26 @BO6V  48.92  48.30  48.30  48.19  48.19  -0.73  48.92  9:58A Apr 29
SOYBEAN OIL  Dec 26 @BO6Z  48.89  48.16  48.30  48.16  48.19  -0.70  48.89  9:02A Apr 29
SOYBEAN OIL  Jan 27 @BO7F  48.89        42.61  0.00  48.89  1:15P Apr 28
SOYBEAN OIL  Mar 27 @BO7H  48.89        46.06  0.00  48.89  1:15P Apr 28
SOYBEAN OIL  May 27 @BO7K  48.94          0.00  48.94  1:15P Apr 28
SOYBEAN OIL  Jul 27 @BO7N  48.97          0.00  48.97  1:15P Apr 28
SOYBEAN OIL  Aug 27 @BO7Q  48.73          0.00  48.73  1:15P Apr 28
SOYBEAN OIL  Sep 27 @BO7U  48.62          0.00  48.62  1:15P Apr 28
SOYBEAN OIL  Oct 27 @BO7V  48.47          0.00  48.47  1:15P Apr 28
SOYBEAN OIL  Dec 27 @BO7Z  48.32          0.00  48.32  1:15P Apr 28
SOYBEAN OIL  Jul 28 @BO8N  48.21          0.00  48.21  1:15P Apr 28
SOYBEAN OIL  Oct 28 @BO8V  48.20          0.00  48.20  1:15P Apr 28
SOYBEAN OIL  Dec 28 @BO8Z  47.94          0.00  47.94  1:15P Apr 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.50
Change:  -1.41
Bid:  48.46
Ask:  48.48
Today's High:  49.86
Today's Low:  48.38
Volume:  31,293
Open:  49.85
Settle:  49.91
Prev:  49.91
Contract High: 
Contract Low: 
Updated:  Apr-29-2025
10:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN