Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1700  95.1725  95.1725  95.1725  95.1725  0.0025  95.1700  5:02P Oct 14
30 DAY FED F... Nov 24 @FF4X  95.330  95.340  95.340  95.340  95.340  0.010  95.330  6:50P Oct 14
30 DAY FED F... Dec 24 @FF4Z  95.475  95.490  95.490  95.485  95.485  0.010  95.475  6:42P Oct 14
30 DAY FED F... Jan 25 @FF5F  95.620  95.630  95.640  95.630  95.635  0.015  95.620  6:51P Oct 14
30 DAY FED F... Feb 25 @FF5G  95.795  95.805  95.820  95.805  95.815  0.020  95.795  6:51P Oct 14
30 DAY FED F... Mar 25 @FF5H  95.880  95.895  95.910  95.895  95.905  0.025  95.880  6:50P Oct 14
30 DAY FED F... Apr 25 @FF5J  96.020  96.040  96.055  96.040  96.050  0.030  96.020  6:51P Oct 14
30 DAY FED F... May 25 @FF5K  96.140  96.165  96.180  96.165  96.180  0.040  96.140  6:34P Oct 14
30 DAY FED F... Jun 25 @FF5M  96.235  96.260  96.275  96.260  96.275  0.040  96.235  6:34P Oct 14
30 DAY FED F... Jul 25 @FF5N  96.335  96.365  96.375  96.365  96.370  0.035  96.335  6:42P Oct 14
30 DAY FED F... Aug 25 @FF5Q  96.420  96.450  96.465  96.450  96.465  0.045  96.420  6:32P Oct 14
30 DAY FED F... Sep 25 @FF5U  96.455  96.490  96.500  96.490  96.495  0.040  96.455  6:50P Oct 14
30 DAY FED F... Oct 25 @FF5V  96.505  96.545  96.555  96.545  96.545  0.040  96.505  6:14P Oct 14
30 DAY FED F... Nov 25 @FF5X  96.560        96.555    96.560   
30 DAY FED F... Dec 25 @FF5Z  96.595        96.605    96.595   
30 DAY FED F... Jan 26 @FF6F  96.615        96.635    96.615   
30 DAY FED F... Feb 26 @FF6G  96.640        97.105    96.640   
30 DAY FED F... Mar 26 @FF6H  96.650        97.090    96.650   
30 DAY FED F... Apr 26 @FF6J  96.665            96.665   
30 DAY FED F... May 26 @FF6K  96.665            96.665   
30 DAY FED F... Jun 26 @FF6M  96.735          -0.070  96.665s  2:01P Oct 14
30 DAY FED F... Jul 26 @FF6N  96.750          -0.070  96.680s  2:01P Oct 14
30 DAY FED F... Aug 26 @FF6Q  96.670          -0.070  96.600s  2:01P Oct 14
30 DAY FED F... Sep 26 @FF6U  96.670          -0.070  96.600s  2:01P Oct 14
30 DAY FED F... Oct 26 @FF6V  96.665          -0.070  96.595s  2:01P Oct 14
30 DAY FED F... Nov 26 @FF6X  96.645          -0.070  96.575s  2:01P Oct 14
30 DAY FED F... Dec 26 @FF6Z  96.625          -0.070  96.555s  2:01P Oct 14
30 DAY FED F... Jan 27 @FF7F  96.610          -0.070  96.540s  2:01P Oct 14
30 DAY FED F... Feb 27 @FF7G  96.595          -0.070  96.525s  2:01P Oct 14
30 DAY FED F... Mar 27 @FF7H  96.580          -0.070  96.510s  2:01P Oct 14
30 DAY FED F... Apr 27 @FF7J  96.540          -0.070  96.470s  2:01P Oct 14
30 DAY FED F... May 27 @FF7K  96.515          -0.070  96.445s  2:01P Oct 14
30 DAY FED F... Jun 27 @FF7M  96.495          -0.070  96.425s  2:01P Oct 14
30 DAY FED F... Jul 27 @FF7N  96.475          -0.070  96.405s  2:01P Oct 14
30 DAY FED F... Aug 27 @FF7Q  96.395          -0.070  96.325s  2:01P Oct 14
30 DAY FED F... Sep 27 @FF7U  96.395          -0.070  96.325s  2:01P Oct 14
30 DAY FED F... Oct 27 @FF7V  96.390          -0.070  96.320s  2:01P Oct 14
30 DAY FED F... Nov 27 @FF7X  96.370          -0.070  96.300s  2:01P Oct 14
30 DAY FED F... Dec 27 @FF7Z  96.350          -0.070  96.280s  2:01P Oct 14
30 DAY FED F... Jan 28 @FF8F  96.335          -0.070  96.265s  2:01P Oct 14
30 DAY FED F... Feb 28 @FF8G  96.320          -0.070  96.250s  2:01P Oct 14
30 DAY FED F... Mar 28 @FF8H  96.305          -0.070  96.235s  2:01P Oct 14
30 DAY FED F... Apr 28 @FF8J  96.265          -0.070  96.195s  2:01P Oct 14
30 DAY FED F... May 28 @FF8K  96.240          -0.070  96.170s  2:01P Oct 14
30 DAY FED F... Jun 28 @FF8M  96.220          -0.070  96.150s  2:01P Oct 14
30 DAY FED F... Jul 28 @FF8N  96.200          -0.070  96.130s  2:01P Oct 14
30 DAY FED F... Aug 28 @FF8Q  96.120          -0.070  96.050s  2:01P Oct 14
30 DAY FED F... Sep 28 @FF8U  96.120          -0.070  96.050s  2:01P Oct 14
30 DAY FED F... Oct 28 @FF8V  96.115          -0.070  96.045s  2:01P Oct 14
30 DAY FED F... Nov 28 @FF8X  96.095          -0.070  96.025s  2:01P Oct 14
30 DAY FED F... Dec 28 @FF8Z  96.075          -0.070  96.005s  2:01P Oct 14
30 DAY FED F... Jan 29 @FF9F  96.060          -0.070  95.990s  2:01P Oct 14
30 DAY FED F... Feb 29 @FF9G  96.045          -0.070  95.975s  2:01P Oct 14
30 DAY FED F... Mar 29 @FF9H  96.030          -0.070  95.960s  2:01P Oct 14
30 DAY FED F... Apr 29 @FF9J  95.990          -0.070  95.920s  2:01P Oct 14
30 DAY FED F... May 29 @FF9K  95.965          -0.070  95.895s  2:01P Oct 14
30 DAY FED F... Jun 29 @FF9M  95.945          -0.070  95.875s  2:01P Oct 14
30 DAY FED F... Jul 29 @FF9N  95.925          -0.070  95.855s  2:01P Oct 14
30 DAY FED F... Aug 29 @FF9Q  95.845          -0.070  95.775s  2:01P Oct 14
30 DAY FED F... Sep 29 @FF9U  95.845          -0.070  95.775s  2:01P Oct 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1725
Change:  0.0025
Bid:  95.1700
Ask:  95.1725
Today's High:  95.1725
Today's Low:  95.1725
Volume:  15,240
Open:  95.1725
Settle:  95.1700
Prev:  95.1700
Contract High: 
Contract Low: 
Updated:  Oct-14-2024
5:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN