Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 24 @W4U  553'2        552'2  2'2  555'4s  1:15P Sep 09
WHEAT  Dec 24 @W4Z  567'0  565'4  569'6  560'4  568'0  1'4  568'4s  1:19P Sep 09
WHEAT  Mar 25 @W5H  586'4  584'4  589'0  580'2  587'6  1'0  587'4s  1:19P Sep 09
WHEAT  May 25 @W5K  598'0  596'0  600'2  591'6  598'6  1'0  599'0s  1:19P Sep 09
WHEAT  Jul 25 @W5N  603'0  598'6  605'4  597'4  604'4  1'2  604'2s  1:19P Sep 09
WHEAT  Sep 25 @W5U  615'0  610'2  616'4  609'2  615'6  0'6  615'6s  1:16P Sep 09
WHEAT  Dec 25 @W5Z  630'6  626'4  632'2  625'4  631'6  1'0  631'6s  1:19P Sep 09
WHEAT  Mar 26 @W6H  642'0  638'2  643'2  638'2  643'2  1'0  643'0s  1:15P Sep 09
WHEAT  May 26 @W6K  644'2        631'0  1'0  645'2s  1:15P Sep 09
WHEAT  Jul 26 @W6N  627'6        637'0  0'6  628'4s  1:15P Sep 09
WHEAT  Sep 26 @W6U  637'6          0'6  638'4s  1:15P Sep 09
WHEAT  Dec 26 @W6Z  649'0          0'6  649'6s  1:15P Sep 09
WHEAT  Mar 27 @W7H  658'6          0'6  659'4s  1:15P Sep 09
WHEAT  May 27 @W7K  660'4          0'6  661'2s  1:15P Sep 09
WHEAT  Jul 27 @W7N  622'6          0'6  623'4s  1:15P Sep 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Sep 24 @KW4U  569'6  578'0  578'0  574'0  575'0  5'0  574'6s  1:15P Sep 09
HARD RED WIN... Dec 24 @KW4Z  577'4  576'6  580'2  570'0  576'0  -1'6  575'6s  1:19P Sep 09
HARD RED WIN... Mar 25 @KW5H  590'6  590'0  593'4  583'6  589'2  -1'6  589'0s  1:19P Sep 09
HARD RED WIN... May 25 @KW5K  598'0  596'6  600'6  591'2  596'4  -1'6  596'2s  1:19P Sep 09
HARD RED WIN... Jul 25 @KW5N  601'2  599'2  603'0  594'6  600'0  -1'4  599'6s  1:15P Sep 09
HARD RED WIN... Sep 25 @KW5U  611'6  607'4  613'2  605'6  610'0  -1'2  610'4s  1:15P Sep 09
HARD RED WIN... Dec 25 @KW5Z  627'0  622'6  626'4  622'2  625'6  -1'0  626'0s  1:15P Sep 09
HARD RED WIN... Mar 26 @KW6H  636'4  631'4  635'6  631'0  635'6  -0'6  635'6s  1:15P Sep 09
HARD RED WIN... May 26 @KW6K  638'4        635'0  -0'6  637'6s  1:15P Sep 09
HARD RED WIN... Jul 26 @KW6N  628'2        625'0  -0'6  627'4s  1:15P Sep 09
HARD RED WIN... Sep 26 @KW6U  636'4          -0'6  635'6s  1:15P Sep 09
HARD RED WIN... Dec 26 @KW6Z  648'4          -0'6  647'6s  1:15P Sep 09
HARD RED WIN... Mar 27 @KW7H  654'6          -0'6  654'0s  1:15P Sep 09
HARD RED WIN... May 27 @KW7K  651'4          -0'6  650'6s  1:15P Sep 09
HARD RED WIN... Jul 27 @KW7N  621'4          -0'6  620'6s  1:15P Sep 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 24 @MW4U  585'2  584'0  584'0  584'0  584'0  -6'2  579'0s  1:30P Sep 09
HARD RED SPR... Dec 24 @MW4Z  613'6  612'0  612'2  603'2  607'2  -7'0  606'6s  1:30P Sep 09
HARD RED SPR... Mar 25 @MW5H  634'6  633'4  633'4  625'2  628'2  -6'2  628'4s  1:30P Sep 09
HARD RED SPR... May 25 @MW5K  646'4  644'4  644'4  637'4  640'6  -6'2  640'2s  1:30P Sep 09
HARD RED SPR... Jul 25 @MW5N  653'4  651'6  653'0  645'0  647'2  -6'2  647'2s  1:30P Sep 09
HARD RED SPR... Sep 25 @MW5U  659'2  656'6  656'6  651'2  651'2  -6'4  652'6s  1:30P Sep 09
HARD RED SPR... Dec 25 @MW5Z  672'6  669'4  669'4  669'4  669'4  -6'4  666'2s  1:30P Sep 09
HARD RED SPR... Mar 26 @MW6H  681'4        679'6  -6'0  675'4s  1:30P Sep 09
HARD RED SPR... May 26 @MW6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4U)
Exchange:  CBOT
Last Trade:  552'2
Change:  2'2
Bid: 
Ask:  590'0
Today's High: 
Today's Low: 
Volume:  1
Open: 
Settle:  555'4s
Prev:  553'2
Contract High: 
Contract Low: 
Updated:  Sep-09-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
@W4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN