Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 408'0 406'2 407'0 -1'2
Mar 424'4 422'6 423'2 -1'4
May 432'6 430'6 431'4 -1'4
Jul 437'6 435'6 436'4 -1'2
Sep 435'0 434'0 434'6 -1'0
Dec 442'0 441'0 442'0 -0'4
Mar 452'4 452'4 452'4 -0'6
May 458'6 458'6 458'6 -0'4
Jul 463'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 996'0 990'6 990'6 -5'2
Jan 1011'6 1006'2 1006'2 -5'2
Mar 1025'2 1019'4 1019'4 -5'6
May 1039'2 1033'4 1033'4 -5'6
Jul 1051'0 1045'4 1045'6 -5'2
Aug 1050'2 1046'2 1046'4 -5'0
Sep 1041'0 1040'0 1040'2 -3'6
Nov 1046'2 1042'2 1042'4 -4'4
Jan 1055'6 1054'6 1054'6 -3'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 586'6 581'6 582'6 -2'4
Mar 609'0 604'0 605'2 -2'0
May 621'0 616'0 616'6 -2'2
Jul 626'4 622'2 622'6 -2'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 591'4 586'6 588'0 -2'0
Mar 608'0 603'4 605'0 -1'0
May 618'2 614'0 615'0 -1'2
Jul 626'2 622'2 623'0 -1'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 628'0 624'0 624'6 -1'6
Mar 649'2 645'4 645'6 -2'0
May 658'2 657'4 658'0 -1'4
Jul 665'0 665'0 665'0 -0'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3208
Dec 3164 3140 3141 - 12
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 43.38
Dec 41.95 41.58 41.61 -0.29
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 188.575 187.925 188.200 - 0.350
Dec 188.250 187.150 187.825 0.350
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.675 248.850 249.075 - 0.625
Nov 251.250 249.050 249.450 - 0.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.125 83.950 84.100 0.025
Dec 77.500 75.200 75.800 -1.850
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Nov
Dec
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN