Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 408'0 406'2 406'6 -1'4
Mar 424'4 422'6 423'2 -1'4
May 432'6 430'6 431'4 -1'4
Jul 437'6 435'6 436'2 -1'4
Sep 435'0 434'0 434'4 -1'2
Dec 442'0 441'0 441'4 -1'0
Mar 452'4 452'4 452'4 -0'6
May 458'6 458'6 458'6 -0'4
Jul 463'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 996'0 991'0 992'2 -3'6
Jan 1011'6 1006'4 1007'6 -3'6
Mar 1025'2 1019'6 1022'0 -3'2
May 1039'2 1034'0 1035'2 -4'0
Jul 1051'0 1045'4 1047'0 -4'0
Aug 1050'2 1046'2 1047'4 -4'0
Sep 1041'0 1040'0 1040'2 -3'6
Nov 1046'2 1042'2 1043'6 -3'2
Jan 1055'6 1054'6 1054'6 -3'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 586'6 581'6 583'2 -2'0
Mar 609'0 604'0 605'2 -2'0
May 621'0 616'0 616'6 -2'2
Jul 626'4 622'2 622'6 -2'0
Sep 635'6 631'4 632'0 -2'0
Dec 645'6 644'4 645'0 -2'0
Mar 656'6 0'0
May 661'2 0'0
Jul 658'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 591'4 586'6 588'2 -1'6
Mar 608'0 603'4 605'0 -1'0
May 618'2 614'0 614'4 -1'6
Jul 626'2 622'2 623'0 -1'4
Sep 650'6 635'0 636'2 -14'0
Dec 658'4 651'6 651'6 -13'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 628'0 624'0 624'6 -1'6
Mar 649'2 645'4 645'4 -2'2
May 658'2 657'4 658'0 -1'4
Jul 665'0 665'0 665'0 -0'6
Sep 682'2 670'2 670'2 -16'0
Dec 703'0 -16'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 43.38
Dec 41.95 41.65 41.67 -0.23
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3208
Dec 3164 3141 3141 - 12
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 372'0 371'0 371'0 -1'6
Mar 370'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN