Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 464'6 457'0 458'4 -6'6
Jul 472'0 464'6 466'0 -6'6
Sep 445'0 440'0 442'0 -3'0
Dec 451'4 447'2 448'6 -2'4
Mar 464'0 460'4 462'2 -2'0
May 471'4 468'2 470'0 -2'0
Jul 475'0 472'2 473'6 -1'6
Sep 454'4 453'2 453'6 -0'6
Dec 454'0 452'2 453'6 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1007'6 998'2 1002'2 -5'4
Jul 1020'4 1012'0 1016'0 -4'0
Aug 1016'2 1008'4 1013'4 -2'6
Sep 1004'0 997'0 1002'2 -0'4
Nov 1008'6 1001'6 1007'2 0'0
Jan 1021'0 1014'4 1020'0 0'4
Mar 1024'6 1019'2 1024'0 0'6
May 1031'4 1025'4 1030'4 0'6
Jul 1039'0 1034'0 1038'0 0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 549'4 541'0 543'6 -5'0
Jul 566'2 557'4 560'2 -5'4
Sep 582'6 574'2 576'6 -5'4
Dec 605'4 597'2 600'0 -5'2
Mar 624'0 616'0 618'6 -5'2
May 633'4 628'0 629'2 -5'2
Jul 630'6 625'6 629'0 -4'6
Sep 640'4 -4'4
Dec 653'6 -4'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 577'0 567'0 570'4 -8'6
Jul 591'6 583'0 585'6 -8'2
Sep 607'2 598'4 601'4 -7'6
Dec 628'4 620'2 623'4 -7'0
Mar 645'4 637'6 641'4 -6'2
May 647'6 647'2 647'2 -5'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 595'2 587'0 589'2 -3'6
Jul 611'6 603'6 605'6 -4'2
Sep 626'0 619'6 622'0 -4'6
Dec 644'2 639'0 640'0 -4'2
Mar 661'0 657'0 658'0 -3'0
May 673'0 -2'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.58 41.79 42.26 0.15
Jul 43.09 42.30 42.82 0.18
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2981 2943 2953 - 25
Jul 3053 3022 3031 - 20
@O - OATS - CBOT
  High Low Last Trade Chg
May 372'0 365'6 367'4 -6'0
Jul 370'0 365'2 367'0 -5'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN